| Monster ID | 1001 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Scorpion | HP | 136 | |||||||||||||
| Level | 16 | SP | 0 | |||||||||||||
| Size | Small | Attack | 7~7 | |||||||||||||
| Race | Insect | Defense | 16 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 5 | |||||||||||||
| Base Experience | 169 | 95% Flee | 110 | |||||||||||||
| Job Experience | 115 | 100% Hit | 51 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.26 | |||||||||||||
| Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 90 % | 25 % | 100 % | 150 % | 100 % | 100 % | 100 % | 90 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 990 | Red Blood | 0.35% | Yes | ||
| 904 | Scorpion Tail | 27.5% | Yes | ||
| 757 | Rough Elunium | 0.29% | Yes | ||
| 943 | Solid Shell | 1.05% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 7041 | Fine Grit | 5% | Yes | ||
| 625 | Rusty Iron | 0.1% | Yes | ||
| 4068 | Scorpion Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Scorpion@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.