| Monster ID | 1070 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kukre | HP | 962 | |||||||||||||
| Level | 42 | SP | 0 | |||||||||||||
| Size | Small | Attack | 50~28 | |||||||||||||
| Race | Fish | Defense | 33 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 23 | |||||||||||||
| Base Experience | 328 | 95% Flee | 149 | |||||||||||||
| Job Experience | 277 | 100% Hit | 92 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.55 | |||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 90 % | 150 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 991 | Crystal Blue | 0.15% | Yes | ||
| 955 | Worm Peeling | 27.5% | Yes | ||
| 910 | Garlet | 2% | Yes | ||
| 528 | Monster's Feed | 2.5% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 928 | Insect Feeler | 2.25% | Yes | ||
| 623 | Earthworm the Dude | 0.1% | Yes | ||
| 4027 | Kukre Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 | |
| Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.