| Monster ID | 3394 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Bigfoot | HP | 55,000 | |||||||||||||
| Level | 102 | SP | 0 | |||||||||||||
| Size | Large | Attack | 620~12 | |||||||||||||
| Race | Brute | Defense | 156 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 7 | |||||||||||||
| Base Experience | 1,400 | 95% Flee | 306 | |||||||||||||
| Job Experience | 1,500 | 100% Hit | 181 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 7 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 2.34 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 948 | Bear's Footskin | 45% | Yes | ||
| 2289 | Poo Poo Hat | 0.03% | Yes | ||
| 919 | Animal Skin | 25% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 516 | Potato | 7.5% | Yes | ||
| 518 | Honey | 2.25% | Yes | ||
| 756 | Rough Oridecon | 0.22% | Yes | ||
| 4074 | Bigfoot Card | 0.01% | No | ||
No skills found for Bigfoot.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.