| Monster ID | 1054 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Thief Bug Male | HP | 537 | |||||||||||||
| Level | 30 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 28~21 | |||||||||||||
| Race | Insect | Defense | 40 | |||||||||||||
| Element | Dark (Lv. 1) | Magic Defense | 20 | |||||||||||||
| Base Experience | 229 | 95% Flee | 136 | |||||||||||||
| Job Experience | 181 | 100% Hit | 87 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.62 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 125 % | 0 % | 90 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1011 | Emveretarcon | 0.2% | Yes | ||
| 928 | Insect Feeler | 27.5% | Yes | ||
| 955 | Worm Peeling | 7.5% | Yes | ||
| 1152 | Slayer | 0.05% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 729 | Zircon | 0.03% | Yes | ||
| 1116 | Katana | 0.25% | Yes | ||
| 4050 | Male Thief Bug Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Male@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 | |
| Thief Bug Male@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.