| Monster ID | 1051 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Thief Bug | HP | 238 | |||||||||||||
| Level | 21 | SP | 0 | |||||||||||||
| Size | Small | Attack | 12~5 | |||||||||||||
| Race | Insect | Defense | 24 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 3 | |||||||||||||
| Base Experience | 188 | 95% Flee | 108 | |||||||||||||
| Job Experience | 140 | 100% Hit | 48 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.34 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 955 | Worm Peeling | 30% | Yes | ||
| 2304 | Jacket | 0.4% | Yes | ||
| 507 | Red Herb | 1.75% | Yes | ||
| 909 | Jellopy | 10% | Yes | ||
| 2303 | Jacket | 0.6% | Yes | ||
| 1002 | Iron Ore | 1.25% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 4016 | Thief Bug Card | 0.2% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Larva@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 | |
| Thief Bug Larva@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.