| Monster ID | 1052 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Rocker | HP | 155 | |||||||||||||
| Level | 15 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 6~5 | |||||||||||||
| Race | Insect | Defense | 16 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 3 | |||||||||||||
| Base Experience | 174 | 95% Flee | 107 | |||||||||||||
| Job Experience | 110 | 100% Hit | 53 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.24 | |||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 940 | Grasshopper's Leg | 80% | Yes | ||
| 1916 | Green Acre Guitar | 0.05% | Yes | ||
| 2298 | Green Feeler | 0.05% | Yes | ||
| 1402 | Javelin | 0.8% | Yes | ||
| 601 | Fly Wing | 5% | Yes | ||
| 752 | Rocker Doll | 0.1% | Yes | ||
| 703 | Hinalle | 0.1% | Yes | ||
| 4021 | Rocker Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | |
| Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.