| Monster ID | 2845 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Drops Ringleader | HP | 230 | |||||||||||||
| Level | 2 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1~1 | |||||||||||||
| Race | Plant | Defense | 16 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 750 | 95% Flee | 83 | |||||||||||||
| Job Experience | 675 | 100% Hit | 22 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.16 | |||||||||||||
| Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 90 % | 25 % | 100 % | 150 % | 100 % | 100 % | 100 % | 90 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 909 | Jellopy | 100% | Yes | ||
| 1602 | Rod | 4% | Yes | ||
| 938 | Sticky Mucus | 30% | Yes | ||
| 512 | Apple | 50% | Yes | ||
| 601 | Fly Wing | 25% | Yes | ||
| 512 | Apple | 20% | Yes | ||
| 620 | Orange Juice | 1% | Yes | ||
| 4004 | Drops Card | 1% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drops Ringleader@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None | |
| Drops Ringleader@NPC_FIREATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None | |
| Drops Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.