| Item ID | 25730 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Zelunium_Ore | Credit Price | Not For Sale | |||
| Name | Zelunium Ore | Type | Etc | |||
| NPC Buy | 0 | Weight | 1 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ZELUNIUM_ORE_BOX IG_GM_LOST_BAGPACK IG_SEASON_EVT_REWARD_9 IG_EVT_RAGFES_BOX |
|||||
| Monster ID | Monster Name | Zelunium Ore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21301 | Burning Fang | 100% | Yes | 212 | Brute | Level 4 Brute |
| 21562 | Blazing Black Acidus | 1.8% | Yes | 254 | Dragon | Level 4 Dragon |
| 21556 | Blazing Explosion | 1.8% | Yes | 252 | Brute | Level 3 Brute |
| 21558 | Blazing Jakk | 1.8% | Yes | 252 | Formless | Level 2 Formless |
| 21560 | Blazing Majoruros | 1.8% | Yes | 253 | Brute | Level 2 Brute |
| 21569 | Glacial Angelgolt | 1.8% | Yes | 254 | Angel | Level 4 Angel |
| 21567 | Glacial Centipede | 1.8% | Yes | 252 | Insect | Level 2 Insect |
| 21565 | Glacial Siroma | 1.8% | Yes | 252 | Formless | Level 3 Formless |
| 21578 | Grave Abysmal Knight | 1.8% | Yes | 255 | Demi-Human | Level 4 Demi-Human |
| 21572 | Grave Ancient Mummy | 1.8% | Yes | 253 | Undead | Level 2 Undead |
| 21576 | Grave Flame Skull | 1.8% | Yes | 252 | Demon | Level 3 Demon |
| 21574 | Grave Ragged Zombie | 1.8% | Yes | 252 | Undead | Level 3 Undead |
| 21553 | Verdant Flora | 1.8% | Yes | 254 | Plant | Level 1 Plant |
| 21549 | Verdant Pinguicula | 1.8% | Yes | 252 | Plant | Level 1 Plant |
| 21551 | Verdant Rocker | 1.8% | Yes | 253 | Insect | Level 1 Insect |
| 20924 | Amitera | 1.5% | Yes | 227 | Brute | Level 3 Brute |
| 20940 | Blue Moon Loli Ruri | 1.5% | Yes | 255 | Demon | Level 3 Demon |
| 20937 | Brutal Murderer | 1.5% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
| 20932 | Deadre | 1.5% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
| 20936 | Disguiser | 1.5% | Yes | 254 | Demon | Level 2 Demon |
| 20930 | Dolorian | 1.5% | Yes | 214 | Demi-Human | Level 3 Demi-Human |
| 20176 | Erzsebet | 1.5% | Yes | 254 | Demon | Level 1 Demon |
| 20926 | Fillia | 1.5% | Yes | 229 | Brute | Level 3 Brute |
| 20921 | Fulgor | 1.5% | Yes | 244 | Brute | Level 3 Brute |
| 20923 | Galensis | 1.5% | Yes | 244 | Demi-Human | Level 3 Demi-Human |
| 20935 | Gan Ceann | 1.5% | Yes | 215 | Formless | Level 1 Formless |
| 20178 | General Orc | 1.5% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
| 20938 | Ghost Cube | 1.5% | Yes | 213 | Undead | Level 1 Undead |
| 20929 | Giant Caput | 1.5% | Yes | 213 | Formless | Level 2 Formless |
| 20594 | Green Mineral | 1.5% | Yes | 190 | Formless | Level 4 Formless |
| 21298 | Hot Molar | 1.5% | Yes | 212 | Brute | Level 1 Brute |
| 20177 | Jennifer | 1.5% | Yes | 255 | Fish | Level 1 Fish |
| 21300 | Lava Toad | 1.5% | Yes | 211 | Brute | Level 3 Brute |
| 20920 | Lavaeter | 1.5% | Yes | 243 | Formless | Level 3 Formless |
| 20925 | Litus | 1.5% | Yes | 228 | Demi-Human | Level 3 Demi-Human |
| 20939 | Lude Gal | 1.5% | Yes | 213 | Undead | Level 2 Undead |
| 20922 | Napeo | 1.5% | Yes | 244 | Plant | Level 3 Plant |
| 20942 | Pierrotzoist | 1.5% | Yes | 255 | Demon | Level 2 Demon |
| 20931 | Plagarion | 1.5% | Yes | 215 | Dragon | Level 2 Dragon |
| 20693 | Powerful Spell | 1.5% | Yes | 193 | Formless | Level 3 Formless |
| 20597 | Purple Mineral | 1.5% | Yes | 190 | Formless | Level 4 Formless |
| 20595 | Red Mineral | 1.5% | Yes | 190 | Formless | Level 4 Formless |
| 20694 | Sharp Spell | 1.5% | Yes | 193 | Formless | Level 3 Formless |
| 20691 | Spell Addicted Plaga | 1.5% | Yes | 192 | Demon | Level 3 Demon |
| 20692 | Spell Addicted Sanare | 1.5% | Yes | 194 | Demi-Human | Level 2 Demi-Human |
| 20927 | Vanilaqus | 1.5% | Yes | 230 | Formless | Level 3 Formless |
| 20933 | Venedi | 1.5% | Yes | 213 | Brute | Level 3 Brute |
| 20596 | White Mineral | 1.5% | Yes | 190 | Formless | Level 4 Formless |
| 20602 | White Porcellio | 1.5% | Yes | 188 | Insect | Level 4 Insect |
| 21302 | Ashhopper | 1.3% | Yes | 185 | Insect | Level 4 Insect |
| 21303 | Ashring | 1.3% | Yes | 185 | Formless | Level 2 Formless |
| 21306 | Firewind Kite | 1.3% | Yes | 188 | Brute | Level 2 Brute |
| 21304 | Grey Wolf | 1.3% | Yes | 187 | Brute | Level 2 Brute |
| 21307 | Phantom Wolf | 1.3% | Yes | 186 | Brute | Level 2 Brute |
| 21305 | Tumblering | 1.3% | Yes | 185 | Plant | Level 2 Plant |
| 21299 | Volcaring | 1.3% | Yes | 185 | Formless | Level 3 Formless |
| 21295 | Ash Toad | 1.2% | Yes | 179 | Brute | Level 2 Brute |
| 20367 | Contaminated Raydric | 1.2% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
| 20368 | Contaminated Raydric Ar | 1.2% | Yes | 184 | Demi-Human | Level 3 Demi-Human |
| 20370 | Contaminated Sting | 1.2% | Yes | 180 | Formless | Level 3 Formless |
| 20420 | Corrupted Wanderer | 1.2% | Yes | 187 | Demon | Level 2 Demon |
| 20380 | Flame Ghost | 1.2% | Yes | 189 | Demon | Level 3 Demon |
| 20369 | Frozen Gargoyle | 1.2% | Yes | 186 | Demon | Level 3 Demon |
| 20379 | Ice Ghost | 1.2% | Yes | 189 | Demon | Level 3 Demon |
| 20371 | Prison Breaker | 1.2% | Yes | 186 | Demi-Human | Level 2 Demi-Human |
| 21297 | Spark | 1.2% | Yes | 181 | Formless | Level 2 Formless |
| 20360 | Mutant Plaga | 1% | Yes | 178 | Dragon | Level 2 Dragon |
| 21296 | Rakehand | 1% | Yes | 177 | Plant | Level 2 Plant |
| 21324 | Baby Gray Wolf | 0.9% | Yes | 165 | Brute | Level 1 Brute |
| 20362 | Mutant Dolor | 0.9% | Yes | 173 | Brute | Level 3 Brute |
| 20366 | Mutant Twin Caput | 0.9% | Yes | 175 | Demi-Human | Level 2 Demi-Human |
| 21323 | Ashen Goat | 0.8% | Yes | 168 | Brute | Level 2 Brute |
| 20375 | Rigid Earth Deleter | 0.8% | Yes | 173 | Dragon | Level 2 Dragon |
| 20376 | Rigid Explosion | 0.8% | Yes | 171 | Brute | Level 2 Brute |
| 20378 | Rigid Lava Golem | 0.8% | Yes | 177 | Formless | Level 2 Formless |
| 20373 | Rigid Nightmare Terror | 0.8% | Yes | 179 | Demon | Level 3 Demon |
| 20374 | Rigid Sky Deleter | 0.8% | Yes | 174 | Dragon | Level 2 Dragon |
| 2920 | Arc Elder | 0.7% | Yes | 168 | Demi-Human | Level 4 Demi-Human |
| 2917 | Big Bell | 0.7% | Yes | 163 | Formless | Level 3 Formless |
| 20358 | High Hunter Sanare | 0.7% | Yes | 168 | Angel | Level 3 Angel |
| 2921 | Owl Viscount | 0.7% | Yes | 168 | Demon | Level 3 Demon |
| 20359 | Plaga | 0.7% | Yes | 164 | Dragon | Level 2 Dragon |
| 2918 | Time Keeper | 0.7% | Yes | 165 | Formless | Level 4 Formless |
| 3250 | Can Robot | 0.5% | Yes | 155 | Formless | Level 1 Formless |
| 3153 | Excavator Robot | 0.5% | Yes | 163 | Formless | Level 3 Formless |
| 3155 | Repair Robot | 0.5% | Yes | 155 | Plant | Level 1 Plant |
| 3247 | Green Cenere | 0.3% | Yes | 150 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.