Monster ID | 20595 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Red Mineral | HP | 2,435,702 | |||||||||||||
Level | 190 | SP | 0 | |||||||||||||
Size | Large | Attack | 3,729~671 | |||||||||||||
Race | Formless | Defense | 287 | |||||||||||||
Element | Neutral (Lv. 4) | Magic Defense | 68 | |||||||||||||
Base Experience | 173,979 | 95% Flee | 403 | |||||||||||||
Job Experience | 121,785 | 100% Hit | 344 | |||||||||||||
MVP Experience | 0 | Critical Shield | 15 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 3.83 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7321 | ![]() |
Crystal Fragment | 15% | Yes | |
25809 | ![]() |
Redium | 1% | Yes | |
25817 | ![]() |
Bizarre Stone Carvings | 1.5% | Yes | |
25730 | ![]() |
Rough Zelunium | 1.5% | Yes | |
984 | ![]() |
Oridecon | 0.4% | Yes | |
1011 | ![]() |
Emveretarcon | 4% | Yes | |
969 | ![]() |
Gold | 0.01% | Yes | |
300004 | ![]() |
Neo Mineral Card | 0.01% | No |
No skills found for Red Mineral.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.