Item ID | 25731 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Zelunium | Credit Price | Not For Sale | |||
Name | Zelunium | Type | Etc | |||
NPC Buy | 0 | Weight | 2 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | None |
Monster ID | Monster Name | Zelunium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20943 | MVP! Death Witch | 40% | No | 255 | Demi-Human | Level 2 Demi-Human |
20934 | R001-Bestia | 40% | Yes | 215 | Brute | Level 2 Brute |
20934 | MVP! R001-Bestia | 40% | No | 215 | Brute | Level 2 Brute |
20928 | MVP! The One | 40% | No | 245 | Formless | Level 3 Formless |
20943 | Death Witch | 10% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
20928 | The One | 10% | Yes | 245 | Formless | Level 3 Formless |
1039 | Baphomet | 0.5% | Yes | 81 | Demon | Level 3 Demon |
1874 | Beelzebub | 0.5% | Yes | 147 | Demon | Level 4 Demon |
20618 | Bone Detardeurus | 0.5% | Yes | 209 | Undead | Level 4 Undead |
20422 | Corrupted Dark Lord | 0.5% | Yes | 194 | Undead | Level 3 Undead |
20421 | Corrupted Spider Queen | 0.5% | Yes | 195 | Demon | Level 3 Demon |
1719 | Detardeurus | 0.5% | Yes | 135 | Dragon | Level 3 Dragon |
1389 | Dracula | 0.5% | Yes | 75 | Demon | Level 4 Demon |
1112 | Drake | 0.5% | Yes | 91 | Undead | Level 1 Undead |
1418 | Evil Snake Lord | 0.5% | Yes | 105 | Brute | Level 3 Brute |
1871 | Falling Bishop | 0.5% | Yes | 138 | Demon | Level 2 Demon |
1768 | Gloom Under Night | 0.5% | Yes | 139 | Formless | Level 3 Formless |
2165 | Gold Queen Scaraba | 0.5% | Yes | 140 | Insect | Level 3 Insect |
1885 | Gopinich | 0.5% | Yes | 97 | Brute | Level 3 Brute |
20601 | Jewel Ungoliant | 0.5% | Yes | 197 | Insect | Level 4 Insect |
1734 | Kiel D-01 | 0.5% | Yes | 125 | Formless | Level 2 Formless |
1779 | Ktullanux | 0.5% | Yes | 98 | Brute | Level 4 Brute |
1373 | Lord of the Dead | 0.5% | Yes | 94 | Demon | Level 3 Demon |
1147 | Maya | 0.5% | Yes | 55 | Insect | Level 4 Insect |
1059 | Mistress | 0.5% | Yes | 78 | Insect | Level 4 Insect |
1157 | Pharaoh | 0.5% | Yes | 85 | Demi-Human | Level 3 Demi-Human |
20381 | R48-85-Bestia | 0.5% | Yes | 174 | Brute | Level 4 Brute |
20419 | Rigid Muspellskoll | 0.5% | Yes | 188 | Demon | Level 3 Demon |
1492 | Samurai Specter | 0.5% | Yes | 100 | Demi-Human | Level 3 Demi-Human |
2087 | Scaraba Queen | 0.5% | Yes | 140 | Insect | Level 3 Insect |
1251 | Stormy Knight | 0.5% | Yes | 92 | Formless | Level 4 Formless |
1583 | Tao Gunka | 0.5% | Yes | 110 | Demon | Level 3 Demon |
1312 | Turtle General | 0.5% | Yes | 110 | Brute | Level 2 Brute |
1685 | Vesper | 0.5% | Yes | 128 | Brute | Level 2 Brute |
1630 | White Lady | 0.5% | Yes | 97 | Demi-Human | Level 3 Demi-Human |
1917 | Wounded Morocc | 0.5% | Yes | 151 | Demon | Level 4 Demon |
20936 | Disguiser | 0.25% | Yes | 254 | Demon | Level 2 Demon |
20941 | Grote | 0.25% | Yes | 253 | Demon | Level 2 Demon |
20942 | Pierrotzoist | 0.25% | Yes | 255 | Demon | Level 2 Demon |
20923 | Galensis | 0.2% | Yes | 244 | Demi-Human | Level 3 Demi-Human |
20920 | Lavaeter | 0.2% | Yes | 243 | Formless | Level 3 Formless |
20924 | Amitera | 0.15% | Yes | 227 | Brute | Level 3 Brute |
20926 | Fillia | 0.15% | Yes | 229 | Brute | Level 3 Brute |
20925 | Litus | 0.15% | Yes | 228 | Demi-Human | Level 3 Demi-Human |
20927 | Vanilaqus | 0.15% | Yes | 230 | Formless | Level 3 Formless |
20937 | Brutal Murderer | 0.12% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
20932 | Deadre | 0.12% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
20930 | Dolorian | 0.12% | Yes | 214 | Demi-Human | Level 3 Demi-Human |
20935 | Gan Ceann | 0.12% | Yes | 215 | Formless | Level 1 Formless |
20938 | Ghost Cube | 0.12% | Yes | 213 | Undead | Level 1 Undead |
21298 | Hot Molar | 0.12% | Yes | 212 | Brute | Level 1 Brute |
21300 | Lava Toad | 0.12% | Yes | 211 | Brute | Level 3 Brute |
20939 | Lude Gal | 0.12% | Yes | 213 | Undead | Level 2 Undead |
20931 | Plagarion | 0.12% | Yes | 215 | Dragon | Level 2 Dragon |
20933 | Venedi | 0.12% | Yes | 213 | Brute | Level 3 Brute |
20617 | Bone Acidus | 0.06% | Yes | 207 | Undead | Level 4 Undead |
20615 | Silver Acidus | 0.06% | Yes | 205 | Dragon | Level 4 Dragon |
20613 | Treasure Mimic | 0.06% | Yes | 204 | Formless | Level 4 Formless |
This item can not be bought
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.