| Item ID | 25731 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Zelunium | Credit Price | Not For Sale | |||
| Name | Zelunium | Type | Etc | |||
| NPC Buy | 0 | Weight | 2 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_GM_LOST_BAGPACK IG_SEASON_EVT_REWARD_9 IG_EVT_RAGFES_BOX |
|||||
| Monster ID | Monster Name | Zelunium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20943 | MVP! Death Witch | 40% | No | 255 | Demi-Human | Level 2 Demi-Human |
| 20934 | R001-Bestia | 40% | Yes | 215 | Brute | Level 2 Brute |
| 20934 | MVP! R001-Bestia | 40% | No | 215 | Brute | Level 2 Brute |
| 20928 | MVP! The One | 40% | No | 245 | Formless | Level 3 Formless |
| 21927 | Crusader's Randgris | 20% | Yes | 260 | Angel | Level 4 Angel |
| 21943 | Soul's Gloom Under Night | 20% | Yes | 260 | Formless | Level 3 Formless |
| 21935 | Venomous Chimera | 20% | Yes | 260 | Brute | Level 4 Brute |
| 21563 | Blazing Detardeurus | 18% | Yes | 260 | Dragon | Level 3 Dragon |
| 21571 | Glacial Ktullanux | 18% | Yes | 260 | Brute | Level 4 Brute |
| 21579 | Grave Lord of the Dead | 18% | Yes | 260 | Demon | Level 3 Demon |
| 21555 | Verdant Mistress | 18% | Yes | 260 | Insect | Level 4 Insect |
| 20943 | Death Witch | 10% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
| 20118 | Goblin King | 10% | Yes | 255 | Demi-Human | Level 3 Demi-Human |
| 20928 | The One | 10% | Yes | 245 | Formless | Level 3 Formless |
| 21925 | Crusader's Anopheles | 3% | Yes | 254 | Insect | Level 3 Insect |
| 21921 | Crusader's Arc Angeling | 3% | Yes | 253 | Angel | Level 3 Angel |
| 21923 | Crusader's Plasma | 3% | Yes | 254 | Formless | Level 4 Formless |
| 21941 | Soul's Gajomart | 3% | Yes | 254 | Formless | Level 4 Formless |
| 21939 | Soul's Noxious | 3% | Yes | 254 | Formless | Level 3 Formless |
| 21937 | Soul's Whisper | 3% | Yes | 253 | Demon | Level 3 Demon |
| 21931 | Venomous Cramp | 3% | Yes | 254 | Brute | Level 2 Brute |
| 21933 | Venomous Nepenthes | 3% | Yes | 254 | Plant | Level 2 Plant |
| 21929 | Venomous Poison Toad | 3% | Yes | 253 | Brute | Level 2 Brute |
| 21922 | Crusader's Fake Angel | 1% | Yes | 253 | Angel | Level 3 Angel |
| 21926 | Crusader's Griffin | 1% | Yes | 255 | Brute | Level 4 Brute |
| 21920 | Crusader's Lude | 1% | Yes | 253 | Angel | Level 3 Angel |
| 21924 | Crusader's Solace | 1% | Yes | 254 | Angel | Level 3 Angel |
| 21942 | Soul's Hatred | 1% | Yes | 255 | Undead | Level 4 Undead |
| 21938 | Soul's Marionette | 1% | Yes | 253 | Demon | Level 3 Demon |
| 21936 | Soul's Nightmare | 1% | Yes | 253 | Brute | Level 3 Brute |
| 21940 | Soul's The Paper | 1% | Yes | 254 | Formless | Level 3 Formless |
| 21934 | Venomous Angra Mantis | 1% | Yes | 255 | Insect | Level 2 Insect |
| 21928 | Venomous Komodo | 1% | Yes | 253 | Brute | Level 3 Brute |
| 21932 | Venomous Kukre | 1% | Yes | 254 | Fish | Level 1 Fish |
| 21930 | Venomous Sidewinder | 1% | Yes | 253 | Brute | Level 1 Brute |
| 1039 | Baphomet | 0.5% | Yes | 81 | Demon | Level 3 Demon |
| 1874 | Beelzebub | 0.5% | Yes | 147 | Demon | Level 4 Demon |
| 20618 | Bone Detardeurus | 0.5% | Yes | 209 | Undead | Level 4 Undead |
| 20422 | Corrupted Dark Lord | 0.5% | Yes | 194 | Undead | Level 3 Undead |
| 20421 | Corrupted Spider Queen | 0.5% | Yes | 195 | Demon | Level 3 Demon |
| 1719 | Detardeurus | 0.5% | Yes | 135 | Dragon | Level 3 Dragon |
| 1389 | Dracula | 0.5% | Yes | 75 | Demon | Level 4 Demon |
| 1112 | Drake | 0.5% | Yes | 91 | Undead | Level 1 Undead |
| 1418 | Evil Snake Lord | 0.5% | Yes | 105 | Brute | Level 3 Brute |
| 1871 | Falling Bishop | 0.5% | Yes | 138 | Demon | Level 2 Demon |
| 1768 | Gloom Under Night | 0.5% | Yes | 139 | Formless | Level 3 Formless |
| 2165 | Gold Queen Scaraba | 0.5% | Yes | 140 | Insect | Level 3 Insect |
| 1885 | Gopinich | 0.5% | Yes | 97 | Brute | Level 3 Brute |
| 20601 | Jewel Ungoliant | 0.5% | Yes | 197 | Insect | Level 4 Insect |
| 1734 | Kiel D-01 | 0.5% | Yes | 125 | Formless | Level 2 Formless |
| 1779 | Ktullanux | 0.5% | Yes | 98 | Brute | Level 4 Brute |
| 1373 | Lord of the Dead | 0.5% | Yes | 94 | Demon | Level 3 Demon |
| 1147 | Maya | 0.5% | Yes | 55 | Insect | Level 4 Insect |
| 1059 | Mistress | 0.5% | Yes | 78 | Insect | Level 4 Insect |
| 1157 | Pharaoh | 0.5% | Yes | 85 | Demi-Human | Level 3 Demi-Human |
| 20381 | R48-85-Bestia | 0.5% | Yes | 174 | Brute | Level 4 Brute |
| 20419 | Rigid Muspellskoll | 0.5% | Yes | 188 | Demon | Level 3 Demon |
| 1492 | Samurai Specter | 0.5% | Yes | 100 | Demi-Human | Level 3 Demi-Human |
| 2087 | Scaraba Queen | 0.5% | Yes | 140 | Insect | Level 3 Insect |
| 1251 | Stormy Knight | 0.5% | Yes | 92 | Formless | Level 4 Formless |
| 1583 | Tao Gunka | 0.5% | Yes | 110 | Demon | Level 3 Demon |
| 1312 | Turtle General | 0.5% | Yes | 110 | Brute | Level 2 Brute |
| 1685 | Vesper | 0.5% | Yes | 128 | Brute | Level 2 Brute |
| 1630 | White Lady | 0.5% | Yes | 97 | Demi-Human | Level 3 Demi-Human |
| 1917 | Wounded Morocc | 0.5% | Yes | 151 | Demon | Level 4 Demon |
| 20936 | Disguiser | 0.25% | Yes | 254 | Demon | Level 2 Demon |
| 20176 | Erzsebet | 0.25% | Yes | 254 | Demon | Level 1 Demon |
| 20178 | General Orc | 0.25% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
| 20941 | Grote | 0.25% | Yes | 253 | Demon | Level 2 Demon |
| 20177 | Jennifer | 0.25% | Yes | 255 | Fish | Level 1 Fish |
| 20942 | Pierrotzoist | 0.25% | Yes | 255 | Demon | Level 2 Demon |
| 20923 | Galensis | 0.2% | Yes | 244 | Demi-Human | Level 3 Demi-Human |
| 20920 | Lavaeter | 0.2% | Yes | 243 | Formless | Level 3 Formless |
| 21562 | Blazing Black Acidus | 0.17% | Yes | 254 | Dragon | Level 4 Dragon |
| 21556 | Blazing Explosion | 0.17% | Yes | 252 | Brute | Level 3 Brute |
| 21558 | Blazing Jakk | 0.17% | Yes | 252 | Formless | Level 2 Formless |
| 21560 | Blazing Majoruros | 0.17% | Yes | 253 | Brute | Level 2 Brute |
| 21569 | Glacial Angelgolt | 0.17% | Yes | 254 | Angel | Level 4 Angel |
| 21567 | Glacial Centipede | 0.17% | Yes | 252 | Insect | Level 2 Insect |
| 21565 | Glacial Siroma | 0.17% | Yes | 252 | Formless | Level 3 Formless |
| 21578 | Grave Abysmal Knight | 0.17% | Yes | 255 | Demi-Human | Level 4 Demi-Human |
| 21572 | Grave Ancient Mummy | 0.17% | Yes | 253 | Undead | Level 2 Undead |
| 21576 | Grave Flame Skull | 0.17% | Yes | 252 | Demon | Level 3 Demon |
| 21574 | Grave Ragged Zombie | 0.17% | Yes | 252 | Undead | Level 3 Undead |
| 21553 | Verdant Flora | 0.17% | Yes | 254 | Plant | Level 1 Plant |
| 21549 | Verdant Pinguicula | 0.17% | Yes | 252 | Plant | Level 1 Plant |
| 21551 | Verdant Rocker | 0.17% | Yes | 253 | Insect | Level 1 Insect |
| 20924 | Amitera | 0.15% | Yes | 227 | Brute | Level 3 Brute |
| 20926 | Fillia | 0.15% | Yes | 229 | Brute | Level 3 Brute |
| 20925 | Litus | 0.15% | Yes | 228 | Demi-Human | Level 3 Demi-Human |
| 20927 | Vanilaqus | 0.15% | Yes | 230 | Formless | Level 3 Formless |
| 20937 | Brutal Murderer | 0.12% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
| 20932 | Deadre | 0.12% | Yes | 214 | Demi-Human | Level 2 Demi-Human |
| 20930 | Dolorian | 0.12% | Yes | 214 | Demi-Human | Level 3 Demi-Human |
| 20935 | Gan Ceann | 0.12% | Yes | 215 | Formless | Level 1 Formless |
| 20938 | Ghost Cube | 0.12% | Yes | 213 | Undead | Level 1 Undead |
| 21298 | Hot Molar | 0.12% | Yes | 212 | Brute | Level 1 Brute |
| 21300 | Lava Toad | 0.12% | Yes | 211 | Brute | Level 3 Brute |
| 20939 | Lude Gal | 0.12% | Yes | 213 | Undead | Level 2 Undead |
| 20931 | Plagarion | 0.12% | Yes | 215 | Dragon | Level 2 Dragon |
| 20933 | Venedi | 0.12% | Yes | 213 | Brute | Level 3 Brute |
| 20775 | Anger of Thanatos | 0.06% | Yes | 203 | Demon | Level 4 Demon |
| 20617 | Bone Acidus | 0.06% | Yes | 207 | Undead | Level 4 Undead |
| 20780 | Book of Death | 0.06% | Yes | 204 | Formless | Level 4 Formless |
| 20783 | Crow Baron | 0.06% | Yes | 205 | Demon | Level 4 Demon |
| 20773 | Empathizer | 0.06% | Yes | 200 | Angel | Level 4 Angel |
| 20774 | Happiness Giver | 0.06% | Yes | 202 | Angel | Level 4 Angel |
| 20776 | Horror of Thanatos | 0.06% | Yes | 201 | Demon | Level 4 Demon |
| 20844 | Pray Giver | 0.06% | Yes | 203 | Angel | Level 3 Angel |
| 20778 | Regret of Thanatos | 0.06% | Yes | 202 | Demon | Level 4 Demon |
| 20777 | Resentment of Thanatos | 0.06% | Yes | 205 | Undead | Level 4 Undead |
| 20615 | Silver Acidus | 0.06% | Yes | 205 | Dragon | Level 4 Dragon |
| 20845 | Smile Giver | 0.06% | Yes | 201 | Angel | Level 3 Angel |
| 20613 | Treasure Mimic | 0.06% | Yes | 204 | Formless | Level 4 Formless |
| 20779 | Void Mimic | 0.06% | Yes | 203 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.