Monster ID | 1039 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Baphomet | HP | 668,000 | |||||||||||||
Level | 81 | SP | 0 | |||||||||||||
Size | Large | Attack | 3,150~1,984 | |||||||||||||
Race | Demon | Defense | 379 | |||||||||||||
Element | Dark (Lv. 3) | Magic Defense | 45 | |||||||||||||
Base Experience | 218,089 | 95% Flee | 342 | |||||||||||||
Job Experience | 167,053 | 100% Hit | 226 | |||||||||||||
MVP Experience | 109,044 | Critical Shield | 17 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 4.09 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 175 % | 0 % | 70 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1466 | ![]() |
Crescent Scythe | 2% | Yes | |
2256 | ![]() |
Majestic Goat | 1.5% | Yes | |
1476 | ![]() |
Crescent Scythe | 0.25% | Yes | |
714 | ![]() |
Emperium | 2.5% | Yes | |
5160 | ![]() |
Majestic Goat | 0.05% | Yes | |
25731 | ![]() |
Zelunium | 0.5% | Yes | |
984 | ![]() |
Oridecon | 20.86% | Yes | |
4147 | ![]() |
Baphomet Card MVP Card! | 0.01% | No | |
23817 | ![]() |
Mysterious Combination Bundle MVP! | 50% | No | |
750 | ![]() |
Baphomet Doll MVP! | 25% | No | |
923 | ![]() |
Evil Horn MVP! | 50% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Baphomet@MO_BODYRELOCATION | 1 | Chase | 20% | 0.2s | 1s | Yes | Target | always | 0 | |
Baphomet@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 1s | Yes | Target | always | 0 | |
Baphomet@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Baphomet@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Baphomet@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | |
Baphomet@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self | myhpltmaxrate | 80 | |
Baphomet@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self | myhpltmaxrate | 80 | |
Baphomet@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
Baphomet@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
Baphomet@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
Baphomet@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.8s | 10s | No | Self | always | 0 | |
Baphomet@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.8s | 10s | No | Self | always | 0 | |
Baphomet@NPC_DARKBREATH | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 | |
Baphomet@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
Baphomet@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 | |
Baphomet@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Baphomet@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
Baphomet@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 | |
Baphomet@WZ_VERMILION | 21 | Attack | 20% | 0.5s | 2s | No | Target | always | 0 | |
Baphomet@WZ_VERMILION | 21 | Chase | 50% | 0.5s | 2s | No | Target | skillused | 18 | |
Baphomet@WZ_VERMILION | 21 | Chase | 20% | 0.5s | 2s | No | Target | always | 0 | |
Baphomet@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.