| Monster ID | 1157 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Pharaoh | HP | 900,000 | |||||||||||||
| Level | 85 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,624~1,782 | |||||||||||||
| Race | Demi-Human | Defense | 124 | |||||||||||||
| Element | Dark (Lv. 3) | Magic Defense | 269 | |||||||||||||
| Base Experience | 229,680 | 95% Flee | 333 | |||||||||||||
| Job Experience | 167,040 | 100% Hit | 207 | |||||||||||||
| MVP Experience | 104,400 | Critical Shield | 20 % | |||||||||||||
| Walk Speed | 125 | Defense Rating | 2.20 | |||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 175 % | 0 % | 70 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7113 | Broken Pharaoh Emblem | 29.1% | Yes | ||
| 7114 | Masque of Tutankhamen | 12.5% | Yes | ||
| 1136 | Solar Sword | 0.5% | Yes | ||
| 2327 | Holy Robe | 0.75% | Yes | ||
| 5002 | Jewel Crown | 2.5% | Yes | ||
| 25731 | Zelunium | 0.5% | Yes | ||
| 1231 | Bazerald | 0.4% | Yes | ||
| 4148 | Pharaoh Card MVP Card! | 0.01% | No | ||
| 23817 | Mysterious Combination Bundle MVP! | 50% | No | ||
| 526 | Royal Jelly MVP! | 50% | No | ||
| 732 | 3carat Diamond MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pharaoh@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 0s | Yes | Target | always | 0 | |
| Pharaoh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
| Pharaoh@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Pharaoh@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
| Pharaoh@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Pharaoh@MG_THUNDERSTORM | 9 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 | |
| Pharaoh@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Pharaoh@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Pharaoh@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Pharaoh@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Pharaoh@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 | |
| Pharaoh@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 | |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.