Monster ID | 20343 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | E-13EN0 | HP | 26,840 | |||||||||||||
Level | 118 | SP | 0 | |||||||||||||
Size | Medium | Attack | 1,082~198 | |||||||||||||
Race | Fish | Defense | 72 | |||||||||||||
Element | Water (Lv. 4) | Magic Defense | 29 | |||||||||||||
Base Experience | 2,785 | 95% Flee | 279 | |||||||||||||
Job Experience | 2,496 | 100% Hit | 214 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 1.10 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 12.5% | Yes | |
7565 | ![]() |
Sticky Poison | 10% | Yes | |
7326 | ![]() |
Fluorescent Liquid | 8% | Yes | |
757 | ![]() |
Rough Elunium | 1.2% | Yes | |
985 | ![]() |
Elunium | 0.2% | Yes | |
25723 | ![]() |
Cor Core | 0.03% | Yes |
No skills found for E-13EN0.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.