| Monster ID | 1512 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Yao Jun | HP | 6,413 | |||||||||||||
| Level | 87 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 337~48 | |||||||||||||
| Race | Undead | Defense | 84 | |||||||||||||
| Element | Undead (Lv. 2) | Magic Defense | 43 | |||||||||||||
| Base Experience | 1,157 | 95% Flee | 244 | |||||||||||||
| Job Experience | 935 | 100% Hit | 145 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 180 | Defense Rating | 1.24 | |||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 100 % | 50 % | 150 % | 0 % | 125 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7054 | Brigan | 19.4% | Yes | ||
| 609 | Amulet | 0.5% | Yes | ||
| 985 | Elunium | 0.05% | Yes | ||
| 2406 | Boots | 0.01% | Yes | ||
| 7277 | Munak Doll | 1.5% | Yes | ||
| 15013 | Claire Suits | 0.05% | Yes | ||
| 5367 | Hyegun Hat | 0.5% | Yes | ||
| 4328 | Yao Jun Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyegun@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | |
| Hyegun@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | 0 | |
| Hyegun@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.