| Monster ID | 20363 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Venenum | HP | 40,720 | |||||||||||||
| Level | 123 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,184~320 | |||||||||||||
| Race | Brute | Defense | 242 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 28 | |||||||||||||
| Base Experience | 4,449 | 95% Flee | 301 | |||||||||||||
| Job Experience | 3,574 | 100% Hit | 180 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 3.32 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 938 | Sticky Mucus | 12.5% | Yes | ||
| 7565 | Sticky Poison | 10% | Yes | ||
| 7326 | Fluorescent Liquid | 8% | Yes | ||
| 757 | Rough Elunium | 1.2% | Yes | ||
| 985 | Elunium | 0.1% | Yes | ||
| 25723 | Cor Core | 0.05% | Yes | ||
| 27314 | Venenum Card | 0.01% | No | ||
No skills found for Venenum.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.