Monster ID | 20260 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Shining Teddy Bear | HP | 10,724,874 | |||||||||||||
Level | 160 | SP | 0 | |||||||||||||
Size | Large | Attack | 4,168~2,895 | |||||||||||||
Race | Formless | Defense | 313 | |||||||||||||
Element | Holy (Lv. 4) | Magic Defense | 152 | |||||||||||||
Base Experience | 1,793,444 | 95% Flee | 454 | |||||||||||||
Job Experience | 1,618,614 | 100% Hit | 356 | |||||||||||||
MVP Experience | 0 | Critical Shield | 36 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 5.08 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 0 % | 200 % | 60 % | 200 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
985 | ![]() |
Elunium | 20% | Yes | |
984 | ![]() |
Oridecon | 20% | Yes | |
25619 | ![]() |
Clay Doll | 15% | Yes | |
1242 | ![]() |
Dagger of Counter | 3% | Yes | |
7317 | ![]() |
Rusty Screw | 40% | Yes | |
27287 | ![]() |
Shiny Teddy Bear Card MVP Card! | 0.01% | No |
No skills found for Shining Teddy Bear.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.