| Monster ID | 1197 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Zombie Prisoner | HP | 6,902 | |||||||||||||
| Level | 89 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 353~60 | |||||||||||||
| Race | Undead | Defense | 89 | |||||||||||||
| Element | Undead (Lv. 3) | Magic Defense | 28 | |||||||||||||
| Base Experience | 1,194 | 95% Flee | 246 | |||||||||||||
| Job Experience | 967 | 100% Hit | 148 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 350 | Defense Rating | 1.47 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 175 % | 100 % | 25 % | 175 % | 0 % | 150 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1099 | Worn-out Prison Uniform | 17.5% | Yes | ||
| 7016 | Spoon Stub | 0.53% | Yes | ||
| 2266 | Iron Cain | 0.01% | Yes | ||
| 716 | Red Gemstone | 3% | Yes | ||
| 930 | Rotten Bandage | 17.5% | Yes | ||
| 2408 | Shackles | 0.2% | Yes | ||
| 985 | Elunium | 0.56% | Yes | ||
| 4275 | Zombie Prisoner Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.