| Monster ID | 3474 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Immortal Cursed Knight | HP | 10,000,000 | |||||||||||||
| Level | 160 | SP | 0 | |||||||||||||
| Size | Large | Attack | 4,666~434 | |||||||||||||
| Race | Formless | Defense | 178 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 48 | |||||||||||||
| Base Experience | 47,986 | 95% Flee | 475 | |||||||||||||
| Job Experience | 46,416 | 100% Hit | 283 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 2.80 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 150 % | 0 % | 80 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 21018 | Lindy Hop | 0.01% | Yes | ||
| 616 | Old Card Album | 5% | Yes | ||
| 607 | Yggdrasil Berry | 10.04% | Yes | ||
| 608 | Yggdrasil Seed | 20.05% | Yes | ||
| 984 | Oridecon | 32.45% | Yes | ||
| 985 | Elunium | 32.45% | Yes | ||
| 31024 | Immortal Cursed Knight Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| AS_BLOODY_KNIGHT@NPC_PHANTOMTHRUST | 5 | Attack | 20% | 1s | 5s | No | Target | always | None | |
| AS_BLOODY_KNIGHT@NPC_IGNITIONBREAK | 5 | Attack | 10% | 3s | 5s | No | Self | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.