| Monster ID | 1507 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Bloody Murderer | HP | 17,467 | |||||||||||||
| Level | 110 | SP | 0 | |||||||||||||
| Size | Large | Attack | 656~298 | |||||||||||||
| Race | Demi-Human | Defense | 84 | |||||||||||||
| Element | Dark (Lv. 3) | Magic Defense | 41 | |||||||||||||
| Base Experience | 1,908 | 95% Flee | 292 | |||||||||||||
| Job Experience | 1,822 | 100% Hit | 195 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
| Walk Speed | 175 | Defense Rating | 1.50 | |||||||||||||
| Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 175 % | 0 % | 70 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7207 | Old Manteau | 20.86% | Yes | ||
| 7223 | Contorted Self-Portrait | 5% | Yes | ||
| 7208 | Rusty Kitchen Knife | 10% | Yes | ||
| 2288 | Mr. Scream | 0.25% | Yes | ||
| 984 | Oridecon | 0.5% | Yes | ||
| 1229 | Kitchen Knife | 0.02% | Yes | ||
| 13002 | Ginnungagap | 0.01% | Yes | ||
| 4214 | Bloody Murderer Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.