| Monster ID | 1259 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Gryphon | HP | 60,720 | |||||||||||||
| Level | 105 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,432~103 | |||||||||||||
| Race | Brute | Defense | 113 | |||||||||||||
| Element | Wind (Lv. 4) | Magic Defense | 72 | |||||||||||||
| Base Experience | 5,646 | 95% Flee | 344 | |||||||||||||
| Job Experience | 3,194 | 100% Hit | 258 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 11 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 1.79 | |||||||||||||
| Attack Delay | 704 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 60 % | 200 % | 100 % | 0 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7048 | Talon of Griffon | 12.5% | Yes | ||
| 7054 | Brigan | 26.68% | Yes | ||
| 7063 | Soft Feather | 0.6% | Yes | ||
| 1498 | Crimson Lance | 2.5% | Yes | Dropped with options | |
| 1417 | Pole Axe | 0.01% | Yes | ||
| 984 | Oridecon | 0.93% | Yes | ||
| 996 | Rough Wind | 0.75% | Yes | ||
| 4163 | Gryphon Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | |
| Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
| Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.