| Monster ID | 1209 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Cramp | HP | 3,935 | |||||||||||||
| Level | 82 | SP | 0 | |||||||||||||
| Size | Small | Attack | 268~48 | |||||||||||||
| Race | Brute | Defense | 88 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 42 | |||||||||||||
| Base Experience | 970 | 95% Flee | 239 | |||||||||||||
| Job Experience | 905 | 100% Hit | 145 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 1.23 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7007 | Claw of Rat | 23.28% | Yes | ||
| 528 | Monster's Feed | 5% | Yes | ||
| 726 | Sapphire | 0.4% | Yes | ||
| 746 | Glass Bead | 0.55% | Yes | ||
| 568 | Lemon | 1.25% | Yes | ||
| 510 | Blue Herb | 0.35% | Yes | ||
| 984 | Oridecon | 0.48% | Yes | ||
| 4296 | Cramp Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.