| Monster ID | 3665 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ghoul | HP | 200,634 | |||||||||||||
| Level | 160 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 3,035~3,035 | |||||||||||||
| Race | Undead | Defense | 78 | |||||||||||||
| Element | Undead (Lv. 2) | Magic Defense | 5 | |||||||||||||
| Base Experience | 13,663 | 95% Flee | 315 | |||||||||||||
| Job Experience | 14,004 | 100% Hit | 222 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 1.37 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 100 % | 50 % | 150 % | 0 % | 125 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 958 | Horrendous Mouth | 30% | Yes | ||
| 984 | Oridecon | 0.5% | Yes | ||
| 509 | White Herb | 3.5% | Yes | ||
| 25235 | Crafted Stone | 5% | Yes | ||
| 2609 | Skull Ring | 0.03% | Yes | ||
| 934 | Memento | 7.5% | Yes | ||
| 7932 | Poison Herb Nerium | 5% | Yes | ||
| 4110 | Ghoul Card | 0.01% | No | ||
No skills found for Ghoul.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.