| Monster ID | 1201 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Rybio | HP | 9,939 | |||||||||||||
| Level | 98 | SP | 0 | |||||||||||||
| Size | Large | Attack | 476~76 | |||||||||||||
| Race | Demon | Defense | 109 | |||||||||||||
| Element | Neutral (Lv. 2) | Magic Defense | 30 | |||||||||||||
| Base Experience | 1,349 | 95% Flee | 261 | |||||||||||||
| Job Experience | 1,278 | 100% Hit | 170 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 1.70 | |||||||||||||
| Attack Delay | 1,790 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 70 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1015 | Tongue | 19.4% | Yes | ||
| 7017 | Executioner's Mitten | 0.02% | Yes | ||
| 509 | White Herb | 9% | Yes | ||
| 6216 | Oil Bottle | 1.5% | Yes | ||
| 1008 | Necklace of Oblivion | 0.05% | Yes | ||
| 984 | Oridecon | 0.5% | Yes | ||
| 709 | Izidor | 0.15% | Yes | ||
| 4194 | Rybio Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rybio@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Rybio@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Rybio@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.