| Monster ID | 21537 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ultra Limacina | HP | 374,848,589 | |||||||||||||
| Level | 245 | SP | 0 | |||||||||||||
| Size | Large | Attack | 13,029~2,614 | |||||||||||||
| Race | Fish | Defense | 529 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 509 | |||||||||||||
| Base Experience | 8,685,807 | 95% Flee | 671 | |||||||||||||
| Job Experience | 6,417,846 | 100% Hit | 439 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 17 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 7.82 | |||||||||||||
| Attack Delay | 312 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 70 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1000823 | Monstrous Cell | 40% | Yes | ||
| 1000833 | Mysterious Luminant | 50% | Yes | ||
| 1000828 | Transparent Shell | 40% | Yes | ||
| 1000814 | Brilliant Snow Flower Manastone | 10% | Yes | ||
| 1000813 | Shining Snowflower Gem | 30% | Yes | ||
| 1000812 | Snowflower Gem | 50% | Yes | ||
| 300377 | Ultra Limacina Card | 0.01% | No | ||
| 616 | Old Card Album MVP! | 40% | No | ||
| 607 | Yggdrasil Berry MVP! | 40% | No | ||
| 1000814 | Brilliant Snow Flower Manastone MVP! | 20% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for Ultra Limacina.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.