| ID | Item | |
|---|---|---|
| 105530 | Card Recycle | |
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 105529 | MVP Card Recycle | 0.01 % | 1 | None | |
| 4635 | Enhanced Amdarais Card | 0.02 % | 1 | None | |
| 27324 | Brinaranea Card | 0.02 % | 1 | None | |
| 27325 | Muspellskoll Card | 0.02 % | 1 | None | |
| 4629 | Arc Elder Card | 0.02 % | 1 | None | |
| 4608 | White Knight Card | 0.02 % | 1 | None | |
| 27322 | Demon God's Apostle Ahat Card | 0.02 % | 1 | None | |
| 27323 | Demon God's Apostle Shnaim Card | 0.02 % | 1 | None | |
| 4243 | Antonio Card | 0.02 % | 1 | None | |
| 300192 | Sakray Card | 0.02 % | 1 | None | |
| 27361 | Polluted Wanderer Card | 0.02 % | 1 | None | |
| 27176 | Brown Rat Card | 0.03 % | 1 | None | |
| 27177 | Marsh Arclouse Card | 0.03 % | 1 | None | |
| 4575 | Armed Guard Soheon Card | 0.03 % | 1 | None | |
| 4577 | Elvira Card | 0.03 % | 1 | None | |
| 4579 | Warrior Lola Card | 0.03 % | 1 | None | |
| 4581 | Rudo Card | 0.03 % | 1 | None | |
| 4458 | Duneyrr Card | 0.03 % | 1 | None | |
| 4459 | Rata Card | 0.03 % | 1 | None | |
| 27168 | Irene High Elder Card | 0.03 % | 1 | None | |
| 27183 | Gigantes Card | 0.03 % | 1 | None | |
| 4689 | True Seyren Windsor Card | 0.1 % | 1 | None | |
| 4684 | True Eremes Guile Card | 0.1 % | 1 | None | |
| 4688 | True Howard Alt-Eisen Card | 0.1 % | 1 | None | |
| 4685 | True Margaretha Sorin Card | 0.1 % | 1 | None | |
| 4686 | True Kathryne Keyron Card | 0.1 % | 1 | None | |
| 4687 | True Cecil Damon Card | 0.1 % | 1 | None | |
| 4696 | True Alphoccio Card | 0.1 % | 1 | None | |
| 4692 | True Celia Alde Card | 0.1 % | 1 | None | |
| 4693 | True Chen Liu Card | 0.1 % | 1 | None | |
| 4691 | True Flamel Emure Card | 0.1 % | 1 | None | |
| 4694 | True Gertie Card | 0.1 % | 1 | None | |
| 4690 | True Randel Lawrence Card | 0.1 % | 1 | None | |
| 4695 | True Trentini Card | 0.1 % | 1 | None | |
| 300211 | Ash Toad Card | 0.2 % | 1 | None | |
| 300218 | Ashhopper Card | 0.2 % | 1 | None | |
| 300216 | Lava Toad Card | 0.2 % | 1 | None | |
| 300222 | Firewind Kite Card | 0.2 % | 1 | None | |
| 300102 | Bath Administrator Card | 0.2 % | 1 | None | |
| 300119 | Boiling Swordfish Card | 0.2 % | 1 | None | |
| 300101 | Broken Cleaner Card | 0.2 % | 1 | None | |
| 300273 | Smile Giver Card | 0.2 % | 1 | None | |
| 300272 | Pray Giver Card | 0.2 % | 1 | None | |
| 300278 | Void Mimic Card | 0.2 % | 1 | None | |
| 300279 | Book of Death Card | 0.2 % | 1 | None | |
| 27165 | Dark Faceworm Card | 0.2 % | 1 | None | |
| 27166 | Faceworm Egg Card | 0.2 % | 1 | None | |
| 27167 | Faceworm Larva Card | 0.2 % | 1 | None | |
| 27173 | Elite Shotgun Buffalo Bandit Card | 0.2 % | 1 | None | |
| 27174 | Elite Revolver Buffalo Bandit Card | 0.2 % | 1 | None | |
| 27175 | Elite Scimitar Buffalo Bandit Card | 0.2 % | 1 | None | |
| 27171 | Revolver Buffalo Bandit Card | 0.2 % | 1 | None | |
| 300264 | Rekenber Senior Guard Card | 0.2 % | 1 | None | |
| 27178 | Gaster Card | 0.2 % | 1 | None | |
| 27181 | Airship Raid Card | 0.2 % | 1 | None | |
| 27264 | Evil Shadow Card | 0.2 % | 1 | None | |
| 27328 | Corrupt Life Card | 0.2 % | 1 | None | |
| 27026 | Fire Condor Card | 0.2 % | 1 | None | |
| 27028 | Fire Frilldora Card | 0.2 % | 1 | None | |
| 27029 | Fire Golem Card | 0.2 % | 1 | None | |
| 4597 | Lichtern Blue Card | 0.2 % | 1 | None | |
| 4598 | Lichtern Green Card | 0.2 % | 1 | None | |
| 4599 | Lichtern Red Card | 0.2 % | 1 | None | |
| 4600 | Lichtern Yellow Card | 0.2 % | 1 | None | |
| 4626 | Big Ben Card | 0.2 % | 1 | None | |
| 4627 | Big Bell Card | 0.2 % | 1 | None | |
| 4698 | Step Card | 0.2 % | 1 | None | |
| 4699 | Rock Step Card | 0.2 % | 1 | None | |
| 27012 | Kick Step Card | 0.2 % | 1 | None | |
| 27013 | Kick & Kick Card | 0.2 % | 1 | None | |
| 27015 | Repair Robot Turbo Card | 0.2 % | 1 | None | |
| 27016 | Exploration Rover Turbo Card | 0.2 % | 1 | None | |
| 27017 | Scrap Robots Card | 0.2 % | 1 | None | |
| 27018 | GC109 Card | 0.2 % | 1 | None | |
| 27019 | DR815 Card | 0.2 % | 1 | None | |
| 27082 | Angry Nine Tail Card | 0.49 % | 1 | None | |
| 27086 | Resentful Soldier Card | 0.5 % | 1 | None | |
| 27101 | Sweet Nightmare Card | 0.5 % | 1 | None | |
| 27103 | Living Dead Card | 0.5 % | 1 | None | |
| 27110 | Furious Gazeti Card | 0.5 % | 1 | None | |
| 27289 | Soul Fragment Card | 0.5 % | 1 | None | |
| 27286 | Colorful Teddy Bear Card | 0.5 % | 1 | None | |
| 27118 | Ominous Freezer Card | 0.5 % | 1 | None | |
| 27114 | Ominous Solider Card | 0.5 % | 1 | None | |
| 27296 | Ancient Wootan Shooter Card | 0.5 % | 1 | None | |
| 27295 | Ancient Stone Shooter Card | 0.5 % | 1 | None | |
| 27292 | Ancient Stalactic Golem Card | 0.5 % | 1 | None | |
| 300149 | Abysmal Phen Card | 0.5 % | 1 | None | |
| 300147 | Abysmal Swordfish Card | 0.5 % | 1 | None | |
| 300231 | Diligent Soldier Andre Card | 0.5 % | 1 | None | |
| 4016 | Thief Bug Card | 1.5 % | 1 | None | |
| 4017 | Savage Babe Card | 1.5 % | 1 | None | |
| 4019 | Hornet Card | 1.5 % | 1 | None | |
| 4020 | Familiar Card | 1.5 % | 1 | None | |
| 4021 | Rocker Card | 1.5 % | 1 | None | |
| 4022 | Spore Card | 1.5 % | 1 | None | |
| 4023 | Baby Desert Wolf Card | 1.5 % | 1 | None | |
| 4024 | Plankton Card | 1.5 % | 1 | None | |
| 4025 | Skeleton Card | 1.5 % | 1 | None | |
| 4026 | Female Thief Bug Card | 1.5 % | 1 | None | |
| 4027 | Kukre Card | 1.5 % | 1 | None | |
| 4028 | Tarou Card | 1.5 % | 1 | None | |
| 4029 | Wolf Card | 1.5 % | 1 | None | |
| 4030 | Mandragora Card | 1.5 % | 1 | None | |
| 4031 | Peco Peco Card | 1.5 % | 1 | None | |
| 4032 | Ambernite Card | 2 % | 1 | None | |
| 4033 | Poporing Card | 2 % | 1 | None | |
| 4034 | Wormtail Card | 2 % | 1 | None | |
| 4035 | Hydra Card | 2 % | 1 | None | |
| 4036 | Muka Card | 2 % | 1 | None | |
| 4037 | Snake Card | 2 % | 1 | None | |
| 4038 | Zombie Card | 2 % | 1 | None | |
| 4039 | Stainer Card | 2 % | 1 | None | |
| 4040 | Creamy Card | 2 % | 1 | None | |
| 4041 | Coco Card | 2 % | 1 | None | |
| 4042 | Steel Chonchon Card | 2 % | 1 | None | |
| 4043 | Andre Card | 2 % | 1 | None | |
| 4044 | Smokie Card | 2 % | 1 | None | |
| 4046 | Martin Card | 2 % | 1 | None | |
| 4048 | Poison Spore Card | 2 % | 1 | None | |
| 4049 | Vadon Card | 2 % | 1 | None | |
| 4050 | Male Thief Bug Card | 2 % | 1 | None | |
| 4051 | Yoyo Card | 2 % | 1 | None | |
| 4052 | Elder Willow Card | 2 % | 1 | None | |
| 4053 | Vitata Card | 2 % | 1 | None | |
| 4055 | Marina Card | 2 % | 1 | None | |
| 4056 | Dustiness Card | 2 % | 1 | None | |
| 4057 | Metaller Card | 2 % | 1 | None | |
| 4059 | Soldier Andre Card | 2 % | 1 | None | |
| 4060 | Goblin Card | 2 % | 1 | None | |
| 4061 | Cornutus Card | 2 % | 1 | None | |
| 4062 | Anacondaq Card | 2 % | 1 | None | |
| 4063 | Caramel Card | 2 % | 1 | None | |
| 4064 | Zerom Card | 2 % | 1 | None | |
| 4065 | Kaho Card | 2 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.