| Item ID | 300192 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sakray_Card | Credit Price | Not For Sale | |||
| Name | Sakray Card | Type | Card | |||
| NPC Buy | 0 | Weight | 1 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_2018_VISIONARY_CARD | |||||
| Monster ID | Monster Name | Sakray Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20892 | Magic Swordsman Sakray | 0.01% | No | 240 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.