| Monster ID | 1784 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Stapo | HP | 6,984 | |||||||||||||
| Level | 95 | SP | 0 | |||||||||||||
| Size | Small | Attack | 426~51 | |||||||||||||
| Race | Formless | Defense | 129 | |||||||||||||
| Element | Earth (Lv. 2) | Magic Defense | 36 | |||||||||||||
| Base Experience | 1,356 | 95% Flee | 234 | |||||||||||||
| Job Experience | 1,221 | 100% Hit | 161 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 1.54 | |||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 175 % | 80 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 909 | Jellopy | 5% | Yes | ||
| 7312 | Jubilee | 5% | Yes | ||
| 512 | Apple | 5% | Yes | ||
| 7126 | Large Jellopy | 0.5% | Yes | ||
| 993 | Green Live | 0.05% | Yes | ||
| 1821 | Seismic Fist | 0.02% | Yes | ||
| 28381 | Cute Grass Necklace | 0.2% | Yes | ||
| 4424 | Stapo Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stapo@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 | |
| Stapo@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.