| Monster ID | 1127 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Hode | HP | 2,347 | |||||||||||||
| Level | 63 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 194~45 | |||||||||||||
| Race | Brute | Defense | 91 | |||||||||||||
| Element | Earth (Lv. 2) | Magic Defense | 24 | |||||||||||||
| Base Experience | 617 | 95% Flee | 170 | |||||||||||||
| Job Experience | 532 | 100% Hit | 99 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 8 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 1.33 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 175 % | 80 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 993 | Green Live | 0.6% | Yes | ||
| 1055 | Earthworm Peeling | 45% | Yes | ||
| 757 | Rough Elunium | 0.4% | Yes | ||
| 938 | Sticky Mucus | 15% | Yes | ||
| 1147 | Town Sword | 0.05% | Yes | ||
| 7021 | Foolishness of the Blind | 0.01% | Yes | ||
| 632 | Fatty Chubby Earthworm | 0.1% | Yes | ||
| 4081 | Hode Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 | |
| Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 | |
| Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.