| Monster ID | 1859 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Mandragora | HP | 405 | |||||||||||||
| Level | 12 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 26~9 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Earth (Lv. 3) | Magic Defense | 25 | |||||||||||||
| Base Experience | 20 | 95% Flee | 123 | |||||||||||||
| Job Experience | 14 | 100% Hit | 44 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 0.24 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 70 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 993 | Green Live | 0.25% | Yes | ||
| 905 | Stem | 45% | Yes | ||
| 1405 | Spear | 0.15% | Yes | ||
| 7747 | Langka | 1.75% | Yes | ||
| 711 | Shoot | 1.5% | Yes | ||
| 706 | Four Leaf Clover | 0.02% | Yes | ||
| 1967 | Gaia Whip | 0.05% | Yes | ||
| 4030 | Mandragora Card | 0.01% | No | ||
No skills found for Mandragora.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.