| Monster ID | 2075 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ragunta | HP | 300 | |||||||||||||
| Level | 1 | SP | 0 | |||||||||||||
| Size | Large | Attack | 4,620~2,600 | |||||||||||||
| Race | Formless | Defense | 42 | |||||||||||||
| Element | Neutral (Lv. 1) | Magic Defense | 32 | |||||||||||||
| Base Experience | 0 | 95% Flee | 298 | |||||||||||||
| Job Experience | 0 | 100% Hit | 21 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.72 | |||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 5 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 90 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 991 | Crystal Blue | 0.2% | Yes | ||
| 960 | Nipper | 45% | Yes | ||
| 910 | Garlet | 15% | Yes | ||
| 2313 | Padded Armor | 0.03% | Yes | ||
| 943 | Solid Shell | 0.5% | Yes | ||
| 757 | Rough Elunium | 0.2% | Yes | ||
| 960 | Nipper | 0.01% | No | ||
| 7510 | Valhalla's Flower MVP! | 100% | No | ||
| 7510 | Valhalla's Flower MVP! | 100% | No | ||
| 7510 | Valhalla's Flower MVP! | 100% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for Ragunta.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.