| Monster ID | 20685 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Sewage Venenum | HP | 290,128 | |||||||||||||
| Level | 142 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,793~719 | |||||||||||||
| Race | Demon | Defense | 277 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 81 | |||||||||||||
| Base Experience | 19,342 | 95% Flee | 313 | |||||||||||||
| Job Experience | 13,539 | 100% Hit | 259 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 3.22 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 150 % | 0 % | 80 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 938 | Sticky Mucus | 25% | Yes | ||
| 7565 | Sticky Poison | 20% | Yes | ||
| 757 | Rough Elunium | 2.4% | Yes | ||
| 550008 | Greed Wand | 0.03% | Yes | Dropped with options | |
| 300108 | Sewage Venenum Card | 0.01% | No | ||
No skills found for Sewage Venenum.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.