Monster ID | 20807 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Deep Sea Swordfish | HP | 2,997,411 | |||||||||||||
Level | 199 | SP | 0 | |||||||||||||
Size | Large | Attack | 6,678~824 | |||||||||||||
Race | Fish | Defense | 288 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 71 | |||||||||||||
Base Experience | 199,827 | 95% Flee | 434 | |||||||||||||
Job Experience | 139,879 | 100% Hit | 379 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 3.87 | |||||||||||||
Attack Delay | 335 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,250 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
963 | ![]() |
Sharp Scale | 20% | Yes | |
956 | ![]() |
Gill | 3% | Yes | |
25893 | ![]() |
Deep Sea Fish's Tail | 25% | Yes | |
995 | ![]() |
Mystic Frozen | 0.5% | Yes | |
2651 | ![]() |
Morrigane's Pendant | 0.1% | Yes | |
757 | ![]() |
Rough Elunium | 0.25% | Yes | |
25899 | ![]() |
Abyssal Essence | 2.5% | Yes | |
300147 | ![]() |
Abysmal Swordfish Card | 0.01% | No |
No skills found for Deep Sea Swordfish.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.