| Monster ID | 3405 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Golem | HP | 100,000 | |||||||||||||
| Level | 105 | SP | 0 | |||||||||||||
| Size | Large | Attack | 660~25 | |||||||||||||
| Race | Formless | Defense | 167 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 12 | |||||||||||||
| Base Experience | 3,000 | 95% Flee | 320 | |||||||||||||
| Job Experience | 1,950 | 100% Hit | 195 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 2.56 | |||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 999 | Steel | 0.75% | Yes | ||
| 953 | Stone Heart | 45% | Yes | ||
| 912 | Zargon | 1.1% | Yes | ||
| 757 | Rough Elunium | 0.35% | Yes | ||
| 2146 | Silver Guard | 0.03% | Yes | ||
| 715 | Yellow Gemstone | 1% | Yes | ||
| 998 | Iron | 1.75% | Yes | ||
| 4072 | Golem Card | 0.01% | No | ||
No skills found for Golem.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.