Monster ID | 20361 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Dolor | HP | 40,204 | |||||||||||||
Level | 122 | SP | 0 | |||||||||||||
Size | Medium | Attack | 1,129~561 | |||||||||||||
Race | Demi-Human | Defense | 227 | |||||||||||||
Element | Poison (Lv. 2) | Magic Defense | 28 | |||||||||||||
Base Experience | 4,467 | 95% Flee | 308 | |||||||||||||
Job Experience | 3,574 | 100% Hit | 213 | |||||||||||||
MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 3.10 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7012 | ![]() |
Tough Scalelike Stem | 12.5% | Yes | |
7565 | ![]() |
Sticky Poison | 10% | Yes | |
1019 | ![]() |
Trunk | 10% | Yes | |
25723 | ![]() |
Cor Core | 0.05% | Yes | |
7563 | ![]() |
Bloody Rune | 8% | Yes | |
27312 | ![]() |
Dolor Card | 0.01% | No |
No skills found for Dolor.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.