Monster ID | 20349 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | A013 - Dolor | HP | 31,000 | |||||||||||||
Level | 111 | SP | 0 | |||||||||||||
Size | Medium | Attack | 800~200 | |||||||||||||
Race | Demi-Human | Defense | 42 | |||||||||||||
Element | Poison (Lv. 3) | Magic Defense | 65 | |||||||||||||
Base Experience | 2,650 | 95% Flee | 366 | |||||||||||||
Job Experience | 2,400 | 100% Hit | 176 | |||||||||||||
MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 0.84 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7012 | ![]() |
Tough Scalelike Stem | 12.5% | Yes | |
7565 | ![]() |
Sticky Poison | 10% | Yes | |
1019 | ![]() |
Trunk | 10% | Yes | |
25723 | ![]() |
Cor Core | 0.03% | Yes | |
7563 | ![]() |
Bloody Rune | 8% | Yes | |
27312 | ![]() |
Dolor Card | 0.01% | No |
No skills found for A013 - Dolor.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.