| Monster ID | 1398 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Water Crystal | HP | 30 | |||||||||||||
| Level | 1 | SP | 0 | |||||||||||||
| Size | Small | Attack | 0~0 | |||||||||||||
| Race | Formless | Defense | 99 | |||||||||||||
| Element | Neutral (Lv. 1) | Magic Defense | 160 | |||||||||||||
| Base Experience | 0 | 95% Flee | 1,075 | |||||||||||||
| Job Experience | 0 | 100% Hit | 21 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 190 | Defense Rating | 0.99 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 1,864 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 90 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 25863 | 2019 Superstar R Ticket | 5% | Yes | ||
| 25863 | 2019 Superstar R Ticket | 2.5% | Yes | ||
| 100022 | Minions Crystal Box | 1.5% | Yes | ||
| 991 | Crystal Blue | 10% | Yes | ||
| 991 | Crystal Blue | 10% | Yes | ||
| 756 | Rough Oridecon | 1.5% | Yes | ||
No skills found for Water Crystal.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.