| Monster ID | 2180 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Deep Sea Strouf | HP | 400,000 | |||||||||||||
| Level | 145 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,200~3,500 | |||||||||||||
| Race | Fish | Defense | 67 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 221 | |||||||||||||
| Base Experience | 1,000 | 95% Flee | 403 | |||||||||||||
| Job Experience | 1,100 | 100% Hit | 291 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 1.48 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 70 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 951 | Fin | 26.68% | Yes | ||
| 756 | Rough Oridecon | 0.58% | Yes | ||
| 1461 | Trident | 0.01% | Yes | ||
| 949 | Feather | 15% | Yes | ||
| 720 | Aquamarine | 0.1% | Yes | ||
| 956 | Gill | 7.5% | Yes | ||
| 12614 | Intermediate Coin Bag | 0.03% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Deep Sea Strouf@MG_FROSTDIVER | 9 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@MG_FROSTDIVER | 9 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | |
| Deep Sea Strouf@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@MG_FROSTDIVER | 9 | Angry | 10% | 1s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@MG_FROSTDIVER | 9 | Follow | 10% | 1s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@MG_LIGHTNINGBOLT | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Deep Sea Strouf@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 | |
| Deep Sea Strouf@NPC_STOP | 1 | Attack | 2% | 0s | 600s | Yes | Target | always | 0 | |
| Deep Sea Strouf@AL_HEAL | 7 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 70 | |
| Deep Sea Strouf@AL_HEAL | 7 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 60 | |
| Deep Sea Strouf@WZ_FROSTNOVA | 7 | Chase | 30% | 1s | 10s | No | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.