| Monster ID | 1215 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Stem Worm | HP | 4,084 | |||||||||||||
| Level | 84 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 313~41 | |||||||||||||
| Race | Plant | Defense | 73 | |||||||||||||
| Element | Wind (Lv. 1) | Magic Defense | 50 | |||||||||||||
| Base Experience | 1,002 | 95% Flee | 243 | |||||||||||||
| Job Experience | 937 | 100% Hit | 141 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.98 | |||||||||||||
| Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 90 % | 150 % | 100 % | 25 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7012 | Tough Scalelike Stem | 26.68% | Yes | ||
| 509 | White Herb | 9% | Yes | ||
| 1968 | Skipping Rope | 0.05% | Yes | ||
| 756 | Rough Oridecon | 0.58% | Yes | ||
| 997 | Great Nature | 0.03% | Yes | ||
| 1443 | Crimson Spear | 0.5% | Yes | Dropped with options | |
| 608 | Yggdrasil Seed | 0.05% | Yes | ||
| 4224 | Stem Worm Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 | |
| Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.