| Monster ID | 1495 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Stone Shooter | HP | 1,840 | |||||||||||||
| Level | 64 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 175~53 | |||||||||||||
| Race | Plant | Defense | 88 | |||||||||||||
| Element | Fire (Lv. 3) | Magic Defense | 15 | |||||||||||||
| Base Experience | 600 | 95% Flee | 224 | |||||||||||||
| Job Experience | 544 | 100% Hit | 139 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 175 | Defense Rating | 1.24 | |||||||||||||
| Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 200 % | 70 % | 0 % | 100 % | 125 % | 100 % | 100 % | 100 % | 70 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7203 | Strong Branch | 25% | Yes | ||
| 7201 | Log | 25% | Yes | ||
| 7188 | Brown Root | 5% | Yes | ||
| 1019 | Trunk | 10% | Yes | ||
| 756 | Rough Oridecon | 0.5% | Yes | ||
| 7049 | Stone | 5% | Yes | ||
| 4225 | Stone Shooter Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
| Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.