Monster ID | 2011 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Tenacious Ghoul | HP | 99,999 | |||||||||||||
Level | 40 | SP | 0 | |||||||||||||
Size | Medium | Attack | 420~80 | |||||||||||||
Race | Undead | Defense | 100 | |||||||||||||
Element | Undead (Lv. 2) | Magic Defense | 20 | |||||||||||||
Base Experience | 489 | 95% Flee | 160 | |||||||||||||
Job Experience | 280 | 100% Hit | 80 | |||||||||||||
MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 1.29 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 150 % | 100 % | 50 % | 150 % | 0 % | 125 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
958 | ![]() |
Horrendous Mouth | 30% | Yes | |
756 | ![]() |
Rough Oridecon | 0.55% | Yes | |
509 | ![]() |
White Herb | 3.5% | Yes | |
511 | ![]() |
Green Herb | 4% | Yes | |
12192 | ![]() |
Pumpkin Pie | 0.5% | Yes | |
4110 | ![]() |
Ghoul Card | 0.01% | No |
No skills found for Tenacious Ghoul.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.