| Monster ID | 2080 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Crystal | HP | 100 | |||||||||||||
| Level | 1 | SP | 0 | |||||||||||||
| Size | Large | Attack | 0~0 | |||||||||||||
| Race | Formless | Defense | 99 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 160 | |||||||||||||
| Base Experience | 0 | 95% Flee | 1,075 | |||||||||||||
| Job Experience | 0 | 100% Hit | 21 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 177 | Defense Rating | 0.99 | |||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 25863 | 2019 Superstar R Ticket | 15% | Yes | ||
| 25863 | 2019 Superstar R Ticket | 8% | Yes | ||
| 25863 | 2019 Superstar R Ticket | 4% | Yes | ||
| 9586 | 2019 Superstar R Ticket Box | 2% | Yes | ||
| 100020 | Don Cristal Chino Box | 1.5% | Yes | ||
| 991 | Crystal Blue | 25% | Yes | ||
| 756 | Rough Oridecon | 8% | Yes | ||
No skills found for Crystal.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.