| Monster ID | 2822 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Furious Ghoul | HP | 12,145 | |||||||||||||
| Level | 61 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 188~29 | |||||||||||||
| Race | Undead | Defense | 78 | |||||||||||||
| Element | Undead (Lv. 2) | Magic Defense | 5 | |||||||||||||
| Base Experience | 3,100 | 95% Flee | 166 | |||||||||||||
| Job Experience | 7,200 | 100% Hit | 96 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 0.97 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 100 % | 50 % | 150 % | 0 % | 125 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 958 | Horrendous Mouth | 100% | Yes | ||
| 756 | Rough Oridecon | 2.75% | Yes | ||
| 509 | White Herb | 17.5% | Yes | ||
| 511 | Green Herb | 20% | Yes | ||
| 2609 | Skull Ring | 1.5% | Yes | ||
| 934 | Memento | 3.75% | Yes | ||
| 1260 | Sharpened Legbone of Ghoul | 0.05% | Yes | ||
| 4110 | Ghoul Card | 0.05% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Furious Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None | |
| Furious Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.