| ID | Item | |
|---|---|---|
| 12695 | Accessory Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4022 | Spore Card | 0.01 % | 1 | None | |
| 4027 | Kukre Card | 0.01 % | 1 | None | |
| 4028 | Tarou Card | 0.01 % | 1 | None | |
| 4033 | Poporing Card | 0.01 % | 1 | None | |
| 4034 | Wormtail Card | 0.01 % | 1 | None | |
| 4036 | Muka Card | 0.01 % | 1 | None | |
| 4040 | Creamy Card | 0.01 % | 1 | None | |
| 4044 | Smokie Card | 0.01 % | 1 | None | |
| 4048 | Poison Spore Card | 0.01 % | 1 | None | |
| 4051 | Yoyo Card | 0.01 % | 1 | None | |
| 4053 | Vitata Card | 0.01 % | 1 | None | |
| 4064 | Zerom Card | 0.01 % | 1 | None | |
| 4073 | Pirate Skeleton Card | 0.01 % | 1 | None | |
| 4077 | Phen Card | 0.01 % | 1 | None | |
| 4079 | Mantis Card | 0.01 % | 1 | None | |
| 4084 | Marine Sphere Card | 0.01 % | 1 | None | |
| 4091 | Kobold Card | 0.01 % | 1 | None | |
| 4093 | Obeaune Card | 0.01 % | 1 | None | |
| 4103 | Horong Card | 0.01 % | 1 | None | |
| 4139 | Joker Card | 0.01 % | 1 | None | |
| 4149 | Gargoyle Card | 0.01 % | 1 | None | |
| 4152 | Galapago Card | 0.01 % | 1 | None | |
| 4154 | Dumpling Child Card | 0.01 % | 1 | None | |
| 4175 | Poisonous Toad Card | 0.01 % | 1 | None | |
| 4187 | Raydric Archer Card | 0.01 % | 1 | None | |
| 4190 | Wraith Card | 0.01 % | 1 | None | |
| 4193 | Lude Card | 0.01 % | 1 | None | |
| 4196 | Marin Card | 0.01 % | 1 | None | |
| 4205 | Mimic Card | 0.01 % | 1 | None | |
| 4209 | Violy Card | 0.01 % | 1 | None | |
| 4212 | Bongun Card | 0.01 % | 1 | None | |
| 4215 | Blazer Card | 0.01 % | 1 | None | |
| 4219 | Sage Worm Card | 0.01 % | 1 | None | |
| 4224 | Stem Worm Card | 0.01 % | 1 | None | |
| 4227 | Spring Rabbit Card | 0.01 % | 1 | None | |
| 4228 | Sleeper Card | 0.01 % | 1 | None | |
| 4230 | Shinobi Card | 0.01 % | 1 | None | |
| 4232 | Hermit Plant Card | 0.01 % | 1 | None | |
| 4252 | Alligator Card | 0.01 % | 1 | None | |
| 4256 | Orc Archer Card | 0.01 % | 1 | None | |
| 4262 | Cloud Hermit Card | 0.01 % | 1 | None | |
| 4264 | Wind Ghost Card | 0.01 % | 1 | None | |
| 4265 | Jing Guai Card | 0.01 % | 1 | None | |
| 4272 | Zhu Po Long Card | 0.01 % | 1 | None | |
| 4282 | Tengu Card | 0.01 % | 1 | None | |
| 4283 | Greatest General Card | 0.01 % | 1 | None | |
| 4293 | Cookie Card | 0.01 % | 1 | None | |
| 4294 | Quve Card | 0.01 % | 1 | None | |
| 4321 | Hylozoist Card | 0.01 % | 1 | None | |
| 4326 | Sea-Otter Card | 0.01 % | 1 | None | |
| 4327 | Bloody Butterfly Card | 0.01 % | 1 | None | |
| 4331 | Heater Card | 0.01 % | 1 | None | |
| 4344 | Anopheles Card | 0.01 % | 1 | None | |
| 4347 | Armeyer Dinze Card | 0.01 % | 1 | None | |
| 4348 | Wickebine Tres Card | 0.01 % | 1 | None | |
| 4349 | Errende Ebecee Card | 0.01 % | 1 | None | |
| 4355 | Gremlin Card | 0.01 % | 1 | None | |
| 4356 | Beholder Card | 0.01 % | 1 | None | |
| 4377 | Grove Card | 0.01 % | 1 | None | |
| 4385 | Dragon Egg Card | 0.01 % | 1 | None | |
| 4389 | Plasma Card | 0.01 % | 1 | None | |
| 4415 | Snowier Card | 0.01 % | 1 | None | |
| 4416 | Siroma Card | 0.01 % | 1 | None | |
| 4418 | Gazeti Card | 0.01 % | 1 | None | |
| 4424 | Stapo Card | 0.01 % | 1 | None | |
| 4433 | Imp Card | 0.01 % | 1 | None | |
| 4436 | Ragged Zombie Card | 0.01 % | 1 | None | |
| 4437 | Hell Poodle Card | 0.01 % | 1 | None | |
| 4505 | Scaraba Card | 0.01 % | 1 | None | |
| 4587 | Tiyanak Card | 0.01 % | 1 | None | |
| 4639 | Taffy Card | 0.01 % | 1 | None | |
| 4640 | Frozen Wolf Card | 0.01 % | 1 | None | |
| 27018 | GC109 Card | 0.01 % | 1 | None | |
| 27019 | DR815 Card | 0.01 % | 1 | None | |
| 27026 | Fire Condor Card | 0.01 % | 1 | None | |
| 27111 | Furious Snowier Card | 0.01 % | 1 | None | |
| 27116 | Ominous Heater Card | 0.01 % | 1 | None | |
| 27120 | Iara Card | 0.01 % | 1 | None | |
| 27125 | Headless Mule Card | 0.01 % | 1 | None | |
| 31019 | Creepy Demon Card | 0.01 % | 1 | None | |
| 31020 | Malicious Baby Ghost Card | 0.01 % | 1 | None | |
| 27161 | Mavka Card | 0.01 % | 1 | None | |
| 27163 | Faceworm Card | 0.01 % | 1 | None | |
| 27170 | Shotgun Buffalo Bandit Card | 0.01 % | 1 | None | |
| 27171 | Revolver Buffalo Bandit Card | 0.01 % | 1 | None | |
| 27147 | Humanoid Chimera Card | 0.01 % | 1 | None | |
| 27148 | Material Chimera Card | 0.01 % | 1 | None | |
| 27161 | Mavka Card | 0.01 % | 1 | None | |
| 27163 | Faceworm Card | 0.01 % | 1 | None | |
| 27170 | Shotgun Buffalo Bandit Card | 0.01 % | 1 | None | |
| 27171 | Revolver Buffalo Bandit Card | 0.01 % | 1 | None | |
| 27147 | Humanoid Chimera Card | 0.01 % | 1 | None | |
| 27148 | Material Chimera Card | 0.01 % | 1 | None | |
| 27338 | Chaotic Mantis Card | 0.01 % | 1 | None | |
| 27340 | Chaotic Killer Mantis Card | 0.01 % | 1 | None | |
| 27304 | E EA2S Card | 0.01 % | 1 | None | |
| 27312 | Dolor Card | 0.01 % | 1 | None | |
| 27317 | Mutant Twin Caput Card | 0.01 % | 1 | None | |
| 27386 | Cursed Raydric Card | 0.01 % | 1 | None | |
| 27387 | Cursed Raydric Archer Card | 0.01 % | 1 | None | |
| 300141 | Abysmal Obeaune Card | 0.01 % | 1 | None | |
| 300076 | Broken Beta Guards Card | 0.01 % | 1 | None | |
| 300077 | Broken Omega Cleaner Card | 0.01 % | 1 | None | |
| 300101 | Broken Cleaner Card | 0.01 % | 1 | None | |
| 300102 | Bath Administrator Card | 0.01 % | 1 | None | |
| 300104 | Bookworm Card | 0.01 % | 1 | None | |
| 300105 | Roaming Spellbook Card | 0.01 % | 1 | None | |
| 300109 | Sewage Cramp Card | 0.01 % | 1 | None | |
| 300110 | Sewage Waterfall Card | 0.01 % | 1 | None | |
| 300111 | Elite Bellare Card | 0.01 % | 1 | None | |
| 300112 | Spell Addicted Dolor Card | 0.01 % | 1 | None | |
| 300113 | Released Spell Card | 0.01 % | 1 | None | |
| 300115 | Spell Addicted Sanare Card | 0.01 % | 1 | None | |
| 300116 | Powerful Spell Card | 0.01 % | 1 | None | |
| 300117 | Sharp Spell Card | 0.01 % | 1 | None | |
| 300118 | Boiling Phen Card | 0.01 % | 1 | None | |
| 300120 | Boiling Piranha Card | 0.01 % | 1 | None | |
| 300119 | Boiling Swordfish Card | 0.01 % | 1 | None | |
| 300125 | Green Pitaya Card | 0.01 % | 1 | None | |
| 300020 | Bone Acidus Card | 0.01 % | 1 | None | |
| 300006 | Jewelry Ant Card | 0.01 % | 1 | None | |
| 300019 | Bone Ferus Card | 0.01 % | 1 | None | |
| 300108 | Sewage Venenum Card | 0.01 % | 1 | None | |
| 300242 | Ghost Cube Card | 0.01 % | 1 | None | |
| 300243 | Lude Gal Card | 0.01 % | 1 | None | |
| 300249 | Giant Caput Card | 0.01 % | 1 | None | |
| 300250 | Dolorian Card | 0.01 % | 1 | None | |
| 300278 | Void Mimic Card | 0.01 % | 1 | None | |
| 300294 | Jennifer Card | 0.01 % | 1 | None | |
| 300223 | Phantom Wolf Card | 0.01 % | 1 | None | |
| 300365 | Primitive Rgan Card | 0.01 % | 1 | None | |
| 300366 | Lowest Rgan Card | 0.01 % | 1 | None | |
| 300268 | Crow Duke Card | 0.01 % | 1 | None | |
| 300211 | Ash Toad Card | 0.01 % | 1 | None | |
| 300216 | Lava Toad Card | 0.01 % | 1 | None | |
| 300218 | Ashhopper Card | 0.01 % | 1 | None | |
| 300220 | Grey Wolf Card | 0.01 % | 1 | None | |
| 300222 | Firewind Kite Card | 0.01 % | 1 | None | |
| 300364 | Calmaring Card | 0.01 % | 1 | None | |
| 300367 | Lesser Rgan Card | 0.01 % | 1 | None | |
| 300368 | Intermediate Rgan Card | 0.01 % | 1 | None | |
| 300369 | Wasted Primitive Rgan Card | 0.01 % | 1 | None | |
| 300370 | Wasted Intermediate Rgan Card | 0.01 % | 1 | None | |
| 300371 | Cave Calmaring Card | 0.01 % | 1 | None | |
| 300267 | Crow Baron Card | 0.01 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.