Monster ID | 20805 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Deep Sea Merman | HP | 337,534 | |||||||||||||
Level | 148 | SP | 0 | |||||||||||||
Size | Medium | Attack | 2,801~401 | |||||||||||||
Race | Demi-Human | Defense | 268 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 75 | |||||||||||||
Base Experience | 30,378 | 95% Flee | 333 | |||||||||||||
Job Experience | 21,265 | 100% Hit | 228 | |||||||||||||
MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
Walk Speed | 220 | Defense Rating | 4.02 | |||||||||||||
Attack Delay | 708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,225 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 675 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1054 | ![]() |
Ancient Lips | 10% | Yes | |
995 | ![]() |
Mystic Frozen | 1% | Yes | |
607 | ![]() |
Yggdrasil Berry | 0.8% | Yes | |
25896 | ![]() |
Deep Sea Crab | 10% | Yes | |
1468 | ![]() |
Zephyrus | 0.05% | Yes | |
25899 | ![]() |
Abyssal Essence | 2.5% | Yes | |
300144 | ![]() |
Abysmal Merman Card | 0.01% | No |
No skills found for Deep Sea Merman.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.