| Monster ID | 2097 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Dracula | HP | 350,000 | |||||||||||||
| Level | 75 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,454~1,812 | |||||||||||||
| Race | Demon | Defense | 152 | |||||||||||||
| Element | Dark (Lv. 4) | Magic Defense | 146 | |||||||||||||
| Base Experience | 1,105 | 95% Flee | 324 | |||||||||||||
| Job Experience | 1,005 | 100% Hit | 194 | |||||||||||||
| MVP Experience | 502 | Critical Shield | 16 % | |||||||||||||
| Walk Speed | 145 | Defense Rating | 2.40 | |||||||||||||
| Attack Delay | 1,290 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 200 % | 0 % | 60 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 607 | Yggdrasil Berry | 23.5% | Yes | ||
| 1473 | Wizardry Staff | 0.03% | Yes | ||
| 1722 | Ballista | 0.03% | Yes | ||
| 2507 | Ancient Cape | 0.08% | Yes | ||
| 2621 | Ring | 0.02% | Yes | ||
| 1557 | Book of the Apocalypse | 0.02% | Yes | ||
| 12539 | Splendid Box | 0.25% | Yes | ||
| 4134 | Dracula Card MVP Card! | 0.01% | No | ||
| 607 | Yggdrasil Berry MVP! | 55% | No | ||
| 732 | 3carat Diamond MVP! | 50% | No | ||
| 732 | 3carat Diamond MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dracula@AL_DECAGI | 48 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
| Dracula@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | |
| Dracula@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 | |
| Dracula@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 | |
| Dracula@NPC_HELLJUDGEMENT | 10 | Chase | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 | |
| Dracula@NPC_HELLJUDGEMENT | 10 | Attack | 100% | 0.5s | 20s | No | Self | myhpltmaxrate | 80 | |
| Dracula@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Dracula@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Dracula@NPC_BLOODDRAIN | 1 | Attack | 30% | 0s | 0s | Yes | Target | always | 0 | |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 30% | 0s | 0s | Yes | Target | always | 0 | |
| Dracula@MO_BODYRELOCATION | 1 | Chase | 20% | 0.2s | 5s | Yes | Target | always | 0 | |
| Dracula@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Dracula@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Dracula@NPC_CHANGEUNDEAD | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Dracula@NPC_INVISIBLE | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 | |
| Dracula@NPC_INVISIBLE | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 | |
| Dracula@NPC_INVISIBLE | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 | |
| Dracula@NPC_SILENCEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Dracula@NPC_SILENCEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
| Dracula@NPC_SUMMONSLAVE | 16 | Attack | 100% | 0.7s | 5s | No | Self | slavele | 5 | |
| Dracula@NPC_SUMMONSLAVE | 16 | Idle | 100% | 0.7s | 5s | No | Self | slavele | 5 | |
| Dracula@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.