| Monster ID | 2105 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Turtle General | HP | 1,442,000 | |||||||||||||
| Level | 110 | SP | 0 | |||||||||||||
| Size | Large | Attack | 3,169~2,066 | |||||||||||||
| Race | Brute | Defense | 394 | |||||||||||||
| Element | Earth (Lv. 2) | Magic Defense | 123 | |||||||||||||
| Base Experience | 1,206 | 95% Flee | 402 | |||||||||||||
| Job Experience | 1,105 | 100% Hit | 253 | |||||||||||||
| MVP Experience | 603 | Critical Shield | 20 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 5.48 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 175 % | 80 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1529 | Iron Driver | 0.04% | Yes | ||
| 1306 | War Axe | 0.03% | Yes | ||
| 7480 | Level 9 Cookbook | 1% | Yes | ||
| 1417 | Pole Axe | 0.05% | Yes | ||
| 7070 | Broken Shell | 26.68% | Yes | ||
| 1141 | Immaterial Sword | 0.4% | Yes | ||
| 12539 | Splendid Box | 0.25% | Yes | ||
| 4246 | Assaulter Card | 0.01% | No | ||
| 967 | Turtle Shell MVP! | 55% | No | ||
| 607 | Yggdrasil Berry MVP! | 20% | No | ||
| 607 | Yggdrasil Berry MVP! | 20% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turtle General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | |
| Turtle General@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 | |
| Turtle General@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Turtle General@BS_MAXIMIZE | 5 | Attack | 5% | 0s | 30s | No | Self | always | 0 | |
| Turtle General@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | 0 | |
| Turtle General@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 | |
| Turtle General@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 | |
| Turtle General@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Turtle General@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 | |
| Turtle General@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Turtle General@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | 0 | |
| Turtle General@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Turtle General@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Turtle General@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 | |
| Turtle General@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 | |
| Turtle General@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.