| ID | Item | |
|---|---|---|
| 12698 | Weapon Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4002 | Fabre Card | 0.47 % | 1 | None | |
| 4004 | Drops Card | 0.47 % | 1 | None | |
| 4005 | Santa Poring Card | 0.47 % | 1 | None | |
| 4006 | Lunatic Card | 0.47 % | 1 | None | |
| 4007 | Peco Peco Egg Card | 0.47 % | 1 | None | |
| 4017 | Savage Babe Card | 0.47 % | 1 | None | |
| 4018 | Andre Larva Card | 0.47 % | 1 | None | |
| 4019 | Hornet Card | 0.47 % | 1 | None | |
| 4020 | Familiar Card | 0.47 % | 1 | None | |
| 4024 | Plankton Card | 0.47 % | 1 | None | |
| 4025 | Skeleton Card | 0.47 % | 1 | None | |
| 4026 | Female Thief Bug Card | 0.47 % | 1 | None | |
| 4029 | Wolf Card | 0.47 % | 1 | None | |
| 4030 | Mandragora Card | 0.47 % | 1 | None | |
| 4035 | Hydra Card | 0.47 % | 1 | None | |
| 4037 | Snake Card | 0.47 % | 1 | None | |
| 4043 | Andre Card | 0.47 % | 1 | None | |
| 4049 | Vadon Card | 0.47 % | 1 | None | |
| 4055 | Marina Card | 0.47 % | 1 | None | |
| 4057 | Metaller Card | 0.47 % | 1 | None | |
| 4060 | Goblin Card | 0.47 % | 1 | None | |
| 4062 | Anacondaq Card | 0.47 % | 1 | None | |
| 4063 | Caramel Card | 0.47 % | 1 | None | |
| 4065 | Kaho Card | 0.47 % | 1 | None | |
| 4068 | Scorpion Card | 0.47 % | 1 | None | |
| 4069 | Drainliar Card | 0.47 % | 1 | None | |
| 4072 | Golem Card | 0.47 % | 1 | None | |
| 4076 | Magnolia Card | 0.47 % | 1 | None | |
| 4080 | Flora Card | 0.47 % | 1 | None | |
| 4082 | Desert Wolf Card | 0.47 % | 1 | None | |
| 4085 | Orc Skeleton Card | 0.47 % | 1 | None | |
| 4086 | Soldier Skeleton Card | 0.47 % | 1 | None | |
| 4092 | Skeleton Worker Card | 0.47 % | 1 | None | |
| 4094 | Archer Skeleton Card | 0.47 % | 1 | None | |
| 4096 | Zenorc Card | 0.47 % | 1 | None | |
| 4104 | Requiem Card | 0.47 % | 1 | None | |
| 4106 | Mummy Card | 0.47 % | 1 | None | |
| 4111 | Strouf Card | 0.47 % | 1 | None | |
| 4115 | Hunter Fly Card | 0.47 % | 1 | None | |
| 4117 | Sidewinder Card | 0.47 % | 1 | None | |
| 4118 | Earth Petite Card | 0.47 % | 1 | None | |
| 4125 | Deviace Card | 0.47 % | 1 | None | |
| 4126 | Minorous Card | 0.47 % | 1 | None | |
| 4130 | Scorpion King Card | 0.47 % | 1 | None | |
| 4140 | Abysmal Knight Card | 0.47 % | 1 | None | |
| 4153 | Crab Card | 0.47 % | 1 | None | |
| 4155 | Goblin Leader Card | 0.47 % | 1 | None | |
| 4156 | Goblin Steamrider Card | 0.47 % | 1 | None | |
| 4157 | Goblin Archer Card | 0.47 % | 1 | None | |
| 4165 | Gig Card | 0.47 % | 1 | None | |
| 4167 | Nereid Card | 0.47 % | 1 | None | |
| 4171 | Dark Priest Card | 0.47 % | 1 | None | |
| 4172 | The Paper Card | 0.47 % | 1 | None | |
| 4176 | Dullahan Card | 0.47 % | 1 | None | |
| 4180 | Driller Card | 0.47 % | 1 | None | |
| 4182 | Diabolic Card | 0.47 % | 1 | None | |
| 4184 | Lava Golem Card | 0.47 % | 1 | None | |
| 4192 | Rotar Zairo Card | 0.47 % | 1 | None | |
| 4202 | Mao Guai Card | 0.47 % | 1 | None | |
| 4214 | Bloody Murderer Card | 0.47 % | 1 | None | |
| 4225 | Stone Shooter Card | 0.47 % | 1 | None | |
| 4246 | Assaulter Card | 0.47 % | 1 | None | |
| 4247 | Aster Card | 0.47 % | 1 | None | |
| 4251 | Elder Card | 0.47 % | 1 | None | |
| 4255 | Orc Lady Card | 0.47 % | 1 | None | |
| 4268 | Injustice Card | 0.47 % | 1 | None | |
| 4273 | Shell Fish Card | 0.47 % | 1 | None | |
| 4274 | Zombie Master Card | 0.47 % | 1 | None | |
| 4281 | Zipper Bear Card | 0.47 % | 1 | None | |
| 4284 | Chepet Card | 0.47 % | 1 | None | |
| 4289 | Caterpillar Card | 0.47 % | 1 | None | |
| 4291 | Kobold Leader Card | 0.47 % | 1 | None | |
| 4292 | Kobold Archer Card | 0.47 % | 1 | None | |
| 4297 | Cruiser Card | 0.47 % | 1 | None | |
| 4307 | Beetle King Card | 0.47 % | 1 | None | |
| 4308 | Tri Joint Card | 0.47 % | 1 | None | |
| 4310 | Panzer Goblin Card | 0.47 % | 1 | None | |
| 4312 | Seal Card | 0.47 % | 1 | None | |
| 4316 | False Angel Card | 0.47 % | 1 | None | |
| 4317 | Mobster Card | 0.47 % | 1 | None | |
| 4320 | Bloody Knight Card | 0.47 % | 1 | None | |
| 4323 | Hatii Babe Card | 0.47 % | 1 | None | |
| 4329 | Phendark Card | 0.47 % | 1 | None | |
| 4335 | Pitman Card | 0.47 % | 1 | None | |
| 4341 | Metaling Card | 0.47 % | 1 | None | |
| 4345 | Hill Wind Card | 0.47 % | 1 | None | |
| 4350 | Laurell Weinder Card | 0.47 % | 1 | None | |
| 4360 | Eremes Guile Card | 0.47 % | 1 | None | |
| 4362 | Howard Alt-Eisen Card | 0.47 % | 1 | None | |
| 4368 | Cecil Damon Card | 0.47 % | 1 | None | |
| 4380 | Red Ferus Card | 0.47 % | 1 | None | |
| 4388 | Death Word Card | 0.47 % | 1 | None | |
| 4390 | Breeze Card | 0.47 % | 1 | None | |
| 4421 | Drosera Card | 0.47 % | 1 | None | |
| 4446 | Enhanced Skeleton Card | 0.47 % | 1 | None | |
| 4452 | Centipede Larva Card | 0.94 % | 1 | None | |
| 4453 | Hillsrion Card | 0.94 % | 1 | None | |
| 4464 | Aunoe Card | 0.94 % | 1 | None | |
| 4465 | Fanat Card | 0.94 % | 1 | None | |
| 4466 | Beholder Master Card | 0.94 % | 1 | None | |
| 4469 | Naga Card | 0.94 % | 1 | None | |
| 4470 | Nepenthes Card | 0.94 % | 1 | None | |
| 4471 | Draco Egg Card | 0.94 % | 1 | None | |
| 4472 | Bradium Golem Card | 0.94 % | 1 | None | |
| 4473 | Ancient Tree Card | 0.94 % | 1 | None | |
| 4474 | Zakudam Card | 0.94 % | 1 | None | |
| 4475 | Cobalt Mineral Card | 0.94 % | 1 | None | |
| 4476 | Pinguicula Card | 0.94 % | 1 | None | |
| 4477 | Hell Apocalypse Card | 0.94 % | 1 | None | |
| 4510 | Miming Card | 0.47 % | 1 | None | |
| 4511 | Little Fatum Card | 0.47 % | 1 | None | |
| 4514 | Pom Spider Card | 0.47 % | 1 | None | |
| 4518 | Banaspaty Card | 0.47 % | 1 | None | |
| 4519 | Butoijo Card | 0.47 % | 1 | None | |
| 4521 | Sedora Card | 0.47 % | 1 | None | |
| 4522 | Sropho Card | 0.47 % | 1 | None | |
| 4531 | Red Eruma Card | 0.47 % | 1 | None | |
| 4533 | Octopus Card | 0.47 % | 1 | None | |
| 4584 | Manananggal Card | 0.47 % | 1 | None | |
| 4607 | Faithful Manager Card | 0.47 % | 1 | None | |
| 4626 | Big Ben Card | 0.47 % | 1 | None | |
| 4627 | Big Bell Card | 0.47 % | 1 | None | |
| 4633 | Enhanced Archer Skeleton Card | 0.47 % | 1 | None | |
| 4634 | Enhanced Soldier Skeleton Card | 0.47 % | 1 | None | |
| 4654 | Nightmare Mimic Card | 0.47 % | 1 | None | |
| 4655 | Nightmare Minorous Card | 0.47 % | 1 | None | |
| 4665 | Wild Hornet Card | 0.47 % | 1 | None | |
| 4669 | Jungle Mandragora Card | 0.47 % | 1 | None | |
| 4670 | Fruit Pom Spider Card | 0.47 % | 1 | None | |
| 4698 | Step Card | 0.47 % | 1 | None | |
| 4699 | Rock Step Card | 0.47 % | 1 | None | |
| 27013 | Kick & Kick Card | 0.47 % | 1 | None | |
| 27016 | Exploration Rover Turbo Card | 0.47 % | 1 | None | |
| 27028 | Fire Frilldora Card | 0.47 % | 1 | None | |
| 27085 | Resentful Munak Card | 0.47 % | 1 | None | |
| 27086 | Resentful Soldier Card | 0.47 % | 1 | None | |
| 27087 | Truthful Wizard Card | 0.47 % | 1 | None | |
| 27117 | Ominous Assaulter Card | 0.47 % | 1 | None | |
| 27122 | Curupira Card | 0.47 % | 1 | None | |
| 31018 | Evil Dwelling Box Card | 0.47 % | 1 | None | |
| 31021 | Dancing Marionette Card | 0.47 % | 1 | None | |
| 27181 | Airship Raid Card | 0.47 % | 1 | None | |
| 27169 | Payon Soldier Card | 0.47 % | 1 | None | |
| 27261 | Ju Card | 0.47 % | 1 | None | |
| 27172 | Scimitar Buffalo Bandit Card | 0.47 % | 1 | None | |
| 27173 | Elite Shotgun Buffalo Bandit Card | 0.47 % | 1 | None | |
| 27174 | Elite Revolver Buffalo Bandit Card | 0.47 % | 1 | None | |
| 27175 | Elite Scimitar Buffalo Bandit Card | 0.47 % | 1 | None | |
| 27286 | Colorful Teddy Bear Card | 0.47 % | 1 | None | |
| 27289 | Soul Fragment Card | 0.47 % | 1 | None | |
| 27297 | Ancient Wootan Fighter Card | 0.47 % | 1 | None | |
| 27149 | Heart Hunter Card | 0.47 % | 1 | None | |
| 27291 | Ancient Tri Joint Card | 0.47 % | 1 | None | |
| 27293 | Ancient Megalith Card | 0.47 % | 1 | None | |
| 27339 | Chaotic Ghostring Card | 0.47 % | 1 | None | |
| 27307 | Greater Bellare Card | 0.47 % | 1 | None | |
| 27308 | Sanare Card | 0.47 % | 1 | None | |
| 27311 | Mutant Plaga Card | 0.47 % | 1 | None | |
| 27313 | Mutant Dolor Card | 0.47 % | 1 | None | |
| 27320 | E-EA1L Card | 0.47 % | 1 | None | |
| 27306 | Bellare Card | 0.47 % | 1 | None | |
| 27347 | Rigid Kaho Card | 0.47 % | 1 | None | |
| 27348 | Rigid Lava Golem Card | 0.47 % | 1 | None | |
| 27355 | Polluted Raydric Archer Card | 0.47 % | 1 | None | |
| 27360 | Flame Ghost Card | 0.47 % | 1 | None | |
| 27361 | Polluted Wanderer Card | 0.47 % | 1 | None | |
| 4608 | White Knight Card | 0.47 % | 1 | None | |
| 27384 | Mutated White Knight Card | 0.47 % | 1 | None | |
| 300008 | Angelgolt Card | 0.47 % | 1 | None | |
| 300009 | Spectrum Plasma Card | 0.47 % | 1 | None | |
| 300010 | Arch Plasma Card | 0.47 % | 1 | None | |
| 300011 | Holy Frus Card | 0.47 % | 1 | None | |
| 300001 | Poisonous Card | 0.47 % | 1 | None | |
| 300017 | Black Acidus Card | 0.47 % | 1 | None | |
| 300018 | Silver Acidus Card | 0.47 % | 1 | None | |
| 300140 | Abysmal Sropho Card | 0.47 % | 1 | None | |
| 300142 | Abysmal Deviace Card | 0.47 % | 1 | None | |
| 300146 | Abysmal Sedora Card | 0.47 % | 1 | None | |
| 300082 | Senior Assistant Bot Card | 0.47 % | 1 | None | |
| 300086 | Senior Special Alnoldi Card | 0.47 % | 1 | None | |
| 300088 | Senior Broken Gardener Card | 0.47 % | 1 | None | |
| 300094 | Senior Papila Ruba Card | 0.47 % | 1 | None | |
| 300096 | Senior Papila Cae Card | 0.47 % | 1 | None | |
| 300106 | Red Pitaya Card | 0.47 % | 1 | None | |
| 300114 | Spell Addicted Plaga Card | 0.47 % | 1 | None | |
| 300124 | Blue Pitaya Card | 0.47 % | 1 | None | |
| 300231 | Diligent Soldier Andre Card | 0.47 % | 1 | None | |
| 300232 | Diligent Andre Larva Card | 0.47 % | 1 | None | |
| 300237 | Intrepid Familiar Card | 0.47 % | 1 | None | |
| 300214 | Hot Molar Card | 0.47 % | 1 | None | |
| 300219 | Ashring Card | 0.47 % | 1 | None | |
| 300240 | Gan Ceann Card | 0.47 % | 1 | None | |
| 300241 | Brutal Murderer Card | 0.47 % | 1 | None | |
| 300263 | Rekenber Guard Card | 0.47 % | 1 | None | |
| 300264 | Rekenber Senior Guard Card | 0.47 % | 1 | None | |
| 300265 | Regenschirm Scientist Card | 0.47 % | 1 | None | |
| 300276 | Regret of Thanatos Card | 0.47 % | 1 | None | |
| 300279 | Book of Death Card | 0.47 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.