Monster ID | 21390 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Diligent Piere | HP | 825,541 | |||||||||||||
Level | 167 | SP | 0 | |||||||||||||
Size | Small | Attack | 5,042~557 | |||||||||||||
Race | Insect | Defense | 178 | |||||||||||||
Element | Earth (Lv. 3) | Magic Defense | 18 | |||||||||||||
Base Experience | 82,688 | 95% Flee | 417 | |||||||||||||
Job Experience | 60,487 | 100% Hit | 291 | |||||||||||||
MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 2.64 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1414 | ![]() |
Gelerdria | 0.05% | Yes | |
1000512 | ![]() |
Ant's Jaw | 8.5% | Yes | |
1000511 | ![]() |
Ant Legs | 7.5% | Yes | |
955 | ![]() |
Worm Peeling | 45% | Yes | |
938 | ![]() |
Sticky Mucus | 10% | Yes | |
1000506 | ![]() |
Shell of Awareness | 20% | Yes | |
300234 | ![]() |
Diligent Piere Card | 0.01% | No |
No skills found for Diligent Piere.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.