Monster ID | 21387 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Diligent Soldier Andre | HP | 943,547 | |||||||||||||
Level | 169 | SP | 0 | |||||||||||||
Size | Medium | Attack | 5,569~545 | |||||||||||||
Race | Insect | Defense | 201 | |||||||||||||
Element | Earth (Lv. 4) | Magic Defense | 30 | |||||||||||||
Base Experience | 83,348 | 95% Flee | 445 | |||||||||||||
Job Experience | 62,487 | 100% Hit | 315 | |||||||||||||
MVP Experience | 0 | Critical Shield | 20 % | |||||||||||||
Walk Speed | 350 | Defense Rating | 2.99 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1370 | ![]() |
Doom Slayer | 0.05% | Yes | |
1000512 | ![]() |
Ant's Jaw | 8.5% | Yes | |
1000511 | ![]() |
Ant Legs | 7.5% | Yes | |
1000510 | ![]() |
Ant Antennae | 6.5% | Yes | |
955 | ![]() |
Worm Peeling | 45% | Yes | |
938 | ![]() |
Sticky Mucus | 10% | Yes | |
1000506 | ![]() |
Shell of Awareness | 20% | Yes | |
300231 | ![]() |
Diligent Soldier Andre Card | 0.01% | No |
No skills found for Diligent Soldier Andre.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.