Latest 20 Kills
| Date / Time | Character ID | Character Class | Guild | MVP Monster | MVP Experience | Map | ||
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 09:18:15 | GanJeon | Soul Ascetic | None | Time Holder | 229,125,000 | c_tower3_ | ||
| 2026-04-15 09:17:14 | GanJeon | Soul Ascetic | None | Corrupted Spider Queen | 0 | gl_cas01_ | ||
| 2026-04-15 09:06:35 | Boonsen | Inquisitor | None | Betelguese | 0 | 1062#000334 | ||
| 2026-04-15 09:06:13 | Boonsen | Inquisitor | None | Betelguese | 0 | 1062#000334 | ||
| 2026-04-15 09:05:56 | Boonsen | Inquisitor | None | Betelguese | 0 | 1062#000334 | ||
| 2026-04-15 09:04:46 | Boonsen | Inquisitor | None | Dark Lord | 0 | 1060#000334 | ||
| 2026-04-15 09:04:16 | Boonsen | Inquisitor | None | Phreeoni | 0 | 1060#000334 | ||
| 2026-04-15 09:04:05 | Boonsen | Inquisitor | None | Evil Snake Lord | 0 | 1060#000334 | ||
| 2026-04-15 09:03:20 | Boonsen | Inquisitor | None | Osiris | 0 | 1060#000334 | ||
| 2026-04-15 09:02:51 | Boonsen | Inquisitor | None | Egnigem Cenia | 0 | 1060#000334 | ||
| 2026-04-15 09:02:14 | Boonsen | Inquisitor | None | Samurai Specter | 0 | 1060#000334 | ||
| 2026-04-15 09:01:42 | Boonsen | Inquisitor | None | Maya | 0 | 1060#000334 | ||
| 2026-04-15 09:01:05 | Boonsen | Inquisitor | None | Orc Lord | 0 | 1060#000334 | ||
| 2026-04-15 09:00:31 | Boonsen | Inquisitor | None | Amon Ra | 0 | 1060#000334 | ||
| 2026-04-15 09:00:02 | Boonsen | Inquisitor | None | Mistress | 0 | 1060#000334 | ||
| 2026-04-15 08:58:38 | Boonsen | Inquisitor | None | Golden Thief Bug | 0 | 1060#000334 | ||
| 2026-04-15 08:58:09 | Boonsen | Inquisitor | None | Falling Bishop | 0 | 1060#000334 | ||
| 2026-04-15 08:19:11 | Boonsen | Inquisitor | None | Sanctuary Cleaning | 0 | jor_root3 | ||
| 2026-04-15 08:18:39 | Boonsen | Inquisitor | None | Corrupted Dark Lord | 0 | gl_cas01_ | ||
| 2026-04-15 08:17:33 | Boonsen | Inquisitor | None | Blizzard Angel | 0 | jor_back4 | ||
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.